MF – HCI – Distribution information
DNR Capital Australian Equities High Conviction Fund
Distribution information
Financial year 2021
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2020 | 01/01/2021 |
Period end date | 31/12/2020 | 30/06/2021 |
Cash distribution amount (CPU) | 0.7491 | |
Ex-distribution exit price | 1.4061 | |
Distribution payment date | 12/01/2021 | |
Re-investment date | 01/01/2021 | |
Re-investment price | 1.4096 |
Financial year 2020
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2019 | 01/01/2020 |
Period end date | 31/12/2019 | 30/06/2020 |
Cash distribution amount (CPU) | 2.3774 | 1.0536 |
Ex-distribution exit price | 1.3975 | 1.2139 |
Distribution payment date | 13/01/2020 | 10/07/2020 |
Re-investment date | 01/01/2020 | 01/07/2020 |
Re-investment price | 1.4010 | 1.2169 |
Financial year 2019
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2018 | 01/01/2019 |
Period end date | 31/12/2018 | 30/06/2019 |
Cash distribution amount (CPU) | 2.4857 | 2.2962 |
Ex-distribution exit price | 1.1339 | 1.3049 |
Distribution payment date | 11/01/2019 | 12/07/2019 |
Re-investment date | 01/01/2019 | 01/07/2019 |
Re-investment price | 1.1367 | 1.3082 |
Financial year 2018
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2017 | 01/01/2018 |
Period end date | 31/12/2017 | 30/06/2018 |
Cash distribution amount (CPU) | 1.3956 | 0.95367 |
Ex-distribution exit price | 1.2555 | 1.2927 |
Distribution payment date | 10/01/2018 | 13/07/2018 |
Re-investment date | 01/01/2018 | 01/07/2018 |
Re-investment price | 1.2586 | 1.2959 |
Financial year 2017
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2016 | 01/01/2017 |
Period end date | 31/12/2016 | 30/06/2017 |
Cash distribution amount (CPU) | 1.2507 | 0.8735 |
Ex-distribution exit price | 1.1417 | 1.1831 |
Distribution payment date | 16/01/2017 | 12/07/2017 |
Re-investment date | 01/01/2017 | 01/07/2017 |
Re-investment price | 1.1446 | 1.1861 |
Financial year 2016
APIR code: PIM0028AU | ||
---|---|---|
Period start date | 01/07/2015 | 01/01/2016 |
Period end date | 31/12/2015 | 30/06/2016 |
Cash distribution amount (CPU) | 0.7046 | 0.52680 |
Ex-distribution exit price | 1.0157 | 1.0166 |
Distribution payment date | 06/01/2016 | 14/07/2016 |
Re-investment date | 01/01/2016 | 01/07/2016 |
Re-investment price | 1.0182 | 1.0191 |