MF – EC – Distribution information
DNR Capital Australian Emerging Companies Fund
Distribution information
Financial year 2021
APIR code: PIM4357AU | ||
---|---|---|
Period start date | 01/07/2020 | 01/01/2021 |
Period end date | 31/12/2020 | 30/06/2021 |
Cash distribution amount (CPU) | 0 | |
Ex-distribution exit price | N/A | |
Distribution payment date | N/A | |
Re-investment date | N/A | |
Re-investment price | N/A |
Financial year 2020
APIR code: PIM4357AU | ||
---|---|---|
Period start date | 01/07/2019 | 01/01/2020 |
Period end date | 31/12/2019 | 30/06/2020 |
Cash distribution amount (CPU) | 0 | 0.023329 |
Ex-distribution exit price | N/A | 1.054 |
Distribution payment date | N/A | 23/07/2020 |
Re-investment date | N/A | 01/07/2020 |
Re-investment price | N/A | 1.0572 |
Financial year 2019
APIR code: PIM4357AU | ||
---|---|---|
Period start date | 01/10/2018 | 01/01/2019 |
Period end date | 31/12/2018 | 30/06/2019 |
Cash distribution amount (CPU) | 0 | 0 |
Ex-distribution exit price | N/A | N/A |
Distribution payment date | N/A | N/A |
Re-investment date | N/A | N/A |
Re-investment price | N/A | N/A |