MF – EC – Unit prices & performance
DNR Capital Australian Emerging Companies Fund
Unit prices & performance
Date | Application Price | Withdrawal Price |
---|---|---|
04/03/2021 | 1.4305 | 1.4219 |
03/03/2021 | 1.4513 | 1.4427 |
02/03/2021 | 1.4372 | 1.4286 |
01/03/2021 | 1.4442 | 1.4356 |
26/02/2021 | 1.4350 | 1.4264 |
25/02/2021 | 1.4551 | 1.4463 |
24/02/2021 | 1.4460 | 1.4374 |
23/02/2021 | 1.4499 | 1.4413 |
22/02/2021 | 1.4440 | 1.4354 |
19/02/2021 | 1.4110 | 1.4026 |
18/02/2021 | 1.4249 | 1.4163 |
17/02/2021 | 1.4290 | 1.4204 |
16/02/2021 | 1.4129 | 1.4045 |
15/02/2021 | 1.4054 | 1.3970 |
12/02/2021 | 1.3845 | 1.3763 |
11/02/2021 | 1.3960 | 1.3876 |
10/02/2021 | 1.4045 | 1.3961 |
09/02/2021 | 1.4065 | 1.3981 |
08/02/2021 | 1.4189 | 1.4105 |
05/02/2021 | 1.3950 | 1.3866 |
04/02/2021 | 1.3795 | 1.3713 |
03/02/2021 | 1.3888 | 1.3804 |
02/02/2021 | 1.3649 | 1.3567 |
01/02/2021 | 1.3336 | 1.3256 |
29/01/2021 | 1.3256 | 1.3176 |
28/01/2021 | 1.3317 | 1.3237 |
27/01/2021 | 1.3623 | 1.3541 |
25/01/2021 | 1.3702 | 1.3620 |
22/01/2021 | 1.3611 | 1.3529 |
21/01/2021 | 1.3495 | 1.3415 |
20/01/2021 | 1.3320 | 1.3240 |
19/01/2021 | 1.3217 | 1.3137 |
18/01/2021 | 1.2981 | 1.2903 |
15/01/2021 | 1.3036 | 1.2958 |
14/01/2021 | 1.3166 | 1.3088 |
13/01/2021 | 1.3191 | 1.3113 |
12/01/2021 | 1.3217 | 1.3137 |
11/01/2021 | 1.3220 | 1.3140 |
08/01/2021 | 1.3405 | 1.3325 |
07/01/2021 | 1.3392 | 1.3312 |
06/01/2021 | 1.3251 | 1.3171 |
05/01/2021 | 1.3423 | 1.3343 |
04/01/2021 | 1.3453 | 1.3373 |
31/12/2020 (ex) | 1.3239 | 1.3159 |
31/12/2020 (cum) | 1.3239 | 1.3159 |
30/12/2020 | 1.3307 | 1.3227 |
29/12/2020 | 1.3346 | 1.3266 |
24/12/2020 | 1.3190 | 1.3112 |
23/12/2020 | 1.2987 | 1.2909 |
22/12/2020 | 1.2778 | 1.2702 |
21/12/2020 | 1.3008 | 1.2930 |
18/12/2020 | 1.2998 | 1.2920 |
17/12/2020 | 1.3060 | 1.2982 |
16/12/2020 | 1.2920 | 1.2842 |
15/12/2020 | 1.2690 | 1.2614 |
14/12/2020 | 1.2801 | 1.2725 |
11/12/2020 | 1.2851 | 1.2775 |
10/12/2020 | 1.2741 | 1.2665 |
09/12/2020 | 1.2909 | 1.2831 |
08/12/2020 | 1.2764 | 1.2688 |
07/12/2020 | 1.2681 | 1.2605 |
04/12/2020 | 1.2694 | 1.2618 |
03/12/2020 | 1.2711 | 1.2635 |
02/12/2020 | 1.2667 | 1.2591 |
01/12/2020 | 1.2602 | 1.2526 |
30/11/2020 | 1.2471 | 1.2397 |
27/11/2020 | 1.2527 | 1.2453 |
26/11/2020 | 1.2603 | 1.2527 |
25/11/2020 | 1.2580 | 1.2504 |
24/11/2020 | 1.2690 | 1.2614 |
23/11/2020 | 1.2584 | 1.2508 |
20/11/2020 | 1.2496 | 1.2422 |
19/11/2020 | 1.2477 | 1.2403 |
18/11/2020 | 1.2458 | 1.2384 |
17/11/2020 | 1.2456 | 1.2382 |
16/11/2020 | 1.2557 | 1.2481 |
13/11/2020 | 1.2454 | 1.2380 |
12/11/2020 | 1.2310 | 1.2236 |
11/11/2020 | 1.2295 | 1.2221 |
10/11/2020 | 1.2231 | 1.2157 |
09/11/2020 | 1.2265 | 1.2191 |
06/11/2020 | 1.1921 | 1.1849 |
05/11/2020 | 1.1805 | 1.1735 |
04/11/2020 | 1.1661 | 1.1591 |
03/11/2020 | 1.1421 | 1.1353 |
02/11/2020 | 1.1176 | 1.1110 |
30/10/2020 | 1.1329 | 1.1261 |
29/10/2020 | 1.1634 | 1.1564 |
28/10/2020 | 1.1775 | 1.1705 |
27/10/2020 | 1.1660 | 1.1590 |
26/10/2020 | 1.1942 | 1.1870 |
23/10/2020 | 1.2027 | 1.1955 |
22/10/2020 | 1.2177 | 1.2105 |
21/10/2020 | 1.2250 | 1.2176 |
20/10/2020 | 1.2290 | 1.2216 |
19/10/2020 | 1.2386 | 1.2312 |
16/10/2020 | 1.2248 | 1.2174 |
15/10/2020 | 1.2206 | 1.2132 |
14/10/2020 | 1.2392 | 1.2318 |
13/10/2020 | 1.2277 | 1.2203 |
12/10/2020 | 1.2246 | 1.2172 |
09/10/2020 | 1.2131 | 1.2059 |
08/10/2020 | 1.2081 | 1.2009 |
07/10/2020 | 1.1972 | 1.1900 |
06/10/2020 | 1.1854 | 1.1784 |
02/10/2020 | 1.1399 | 1.1331 |
01/10/2020 | 1.1619 | 1.1549 |
30/09/2020 | 1.1515 | 1.1447 |
29/09/2020 | 1.1722 | 1.1652 |
28/09/2020 | 1.1536 | 1.1466 |
25/09/2020 | 1.1372 | 1.1304 |
24/09/2020 | 1.1392 | 1.1324 |
23/09/2020 | 1.1561 | 1.1491 |
22/09/2020 | 1.1332 | 1.1264 |
21/09/2020 | 1.1517 | 1.1449 |
18/09/2020 | 1.1639 | 1.1569 |
17/09/2020 | 1.1594 | 1.1524 |
16/09/2020 | 1.1797 | 1.1727 |
15/09/2020 | 1.1528 | 1.1460 |
14/09/2020 | 1.1420 | 1.1352 |
11/09/2020 | 1.1382 | 1.1314 |
10/09/2020 | 1.1462 | 1.1394 |
09/09/2020 | 1.1357 | 1.1289 |
08/09/2020 | 1.1668 | 1.1598 |
07/09/2020 | 1.1616 | 1.1546 |
04/09/2020 | 1.1538 | 1.1468 |
03/09/2020 | 1.1951 | 1.1879 |
02/09/2020 | 1.1833 | 1.1763 |
01/09/2020 | 1.1649 | 1.1579 |
31/08/2020 | 1.1898 | 1.1826 |
28/08/2020 | 1.1760 | 1.1690 |
27/08/2020 | 1.1767 | 1.1697 |
26/08/2020 | 1.1769 | 1.1699 |
25/08/2020 | 1.1907 | 1.1835 |
24/08/2020 | 1.1939 | 1.1867 |
21/08/2020 | 1.1590 | 1.1520 |
20/08/2020 | 1.1554 | 1.1484 |
19/08/2020 | 1.1409 | 1.1341 |
18/08/2020 | 1.1260 | 1.1192 |
17/08/2020 | 1.1095 | 1.1029 |
14/08/2020 | 1.1048 | 1.0982 |
13/08/2020 | 1.0923 | 1.0857 |
12/08/2020 | 1.0872 | 1.0806 |
11/08/2020 | 1.0956 | 1.0890 |
10/08/2020 | 1.1025 | 1.0959 |
07/08/2020 | 1.0775 | 1.0711 |
06/08/2020 | 1.0740 | 1.0676 |
05/08/2020 | 1.0677 | 1.0613 |
04/08/2020 | 1.0608 | 1.0544 |
03/08/2020 | 1.0396 | 1.0334 |
31/07/2020 | 1.0580 | 1.0516 |
30/07/2020 | 1.0796 | 1.0732 |
29/07/2020 | 1.0605 | 1.0541 |
28/07/2020 | 1.0784 | 1.0720 |
27/07/2020 | 1.0843 | 1.0779 |
24/07/2020 | 1.0841 | 1.0777 |
23/07/2020 | 1.1016 | 1.0950 |
22/07/2020 | 1.0912 | 1.0846 |
21/07/2020 | 1.1101 | 1.1035 |
20/07/2020 | 1.0709 | 1.0645 |
17/07/2020 | 1.0708 | 1.0644 |
16/07/2020 | 1.0667 | 1.0603 |
15/07/2020 | 1.0787 | 1.0723 |
14/07/2020 | 1.0579 | 1.0515 |
13/07/2020 | 1.0739 | 1.0675 |
10/07/2020 | 1.0886 | 1.0820 |
09/07/2020 | 1.0904 | 1.0838 |
08/07/2020 | 1.0865 | 1.0801 |
07/07/2020 | 1.1097 | 1.1031 |
06/07/2020 | 1.1159 | 1.1093 |
03/07/2020 | 1.0998 | 1.0932 |
02/07/2020 | 1.1031 | 1.0965 |
01/07/2020 | 1.0818 | 1.0754 |
30/06/2020 (ex) | 1.0604 | 1.0540 |
30/06/2020 (cum) | 1.0606 | 1.0542 |
29/06/2020 | 1.0354 | 1.0292 |
26/06/2020 | 1.0601 | 1.0537 |
25/06/2020 | 1.0493 | 1.0431 |
24/06/2020 | 1.0913 | 1.0847 |
23/06/2020 | 1.1001 | 1.0935 |
22/06/2020 | 1.1033 | 1.0967 |
19/06/2020 | 1.1307 | 1.1239 |
18/06/2020 | 1.1130 | 1.1064 |
17/06/2020 | 1.1291 | 1.1223 |
16/06/2020 | 1.1264 | 1.1196 |
15/06/2020 | 1.0694 | 1.0630 |
12/06/2020 | 1.1110 | 1.1044 |
11/06/2020 | 1.1543 | 1.1473 |
10/06/2020 | 1.1903 | 1.1831 |
09/06/2020 | 1.1798 | 1.1728 |
05/06/2020 | 1.1432 | 1.1364 |
04/06/2020 | 1.1635 | 1.1565 |
03/06/2020 | 1.1545 | 1.1475 |
02/06/2020 | 1.1409 | 1.1341 |
01/06/2020 | 1.1132 | 1.1066 |
29/05/2020 | 1.1091 | 1.1025 |
28/05/2020 | 1.1094 | 1.1028 |
27/05/2020 | 1.1177 | 1.1111 |
26/05/2020 | 1.1235 | 1.1167 |
25/05/2020 | 1.0972 | 1.0906 |
22/05/2020 | 1.0561 | 1.0497 |
21/05/2020 | 1.0570 | 1.0506 |
20/05/2020 | 1.0573 | 1.0509 |
19/05/2020 | 1.0327 | 1.0265 |
18/05/2020 | 1.0238 | 1.0176 |
15/05/2020 | 1.0089 | 1.0029 |
14/05/2020 | 1.0012 | 0.9952 |
13/05/2020 | 1.0273 | 1.0211 |
12/05/2020 | 1.0343 | 1.0281 |
11/05/2020 | 1.0569 | 1.0505 |
08/05/2020 | 1.0280 | 1.0218 |
07/05/2020 | 1.0013 | 0.9953 |
06/05/2020 | 0.9956 | 0.9896 |
05/05/2020 | 0.9900 | 0.9840 |
04/05/2020 | 0.9604 | 0.9546 |
01/05/2020 | 0.9592 | 0.9534 |
30/04/2020 | 1.0022 | 0.9962 |
29/04/2020 | 0.9616 | 0.9558 |
28/04/2020 | 0.9487 | 0.9431 |
27/04/2020 | 0.9264 | 0.9208 |
24/04/2020 | 0.9008 | 0.8954 |
23/04/2020 | 0.8893 | 0.8839 |
22/04/2020 | 0.8907 | 0.8853 |
21/04/2020 | 0.9008 | 0.8954 |
20/04/2020 | 0.9401 | 0.9345 |
17/04/2020 | 0.9614 | 0.9556 |
16/04/2020 | 0.9305 | 0.9249 |
15/04/2020 | 0.9491 | 0.9435 |
14/04/2020 | 0.9403 | 0.9347 |
09/04/2020 | 0.9134 | 0.9080 |
08/04/2020 | 0.8751 | 0.8699 |
07/04/2020 | 0.8871 | 0.8817 |
06/04/2020 | 0.8632 | 0.8580 |
03/04/2020 | 0.8233 | 0.8183 |
02/04/2020 | 0.8470 | 0.8420 |
01/04/2020 | 0.8642 | 0.8590 |
31/03/2020 | 0.8276 | 0.8226 |
30/03/2020 | 0.8024 | 0.7976 |
27/03/2020 | 0.7732 | 0.7686 |
26/03/2020 | 0.7871 | 0.7823 |
25/03/2020 | 0.7351 | 0.7307 |
24/03/2020 | 0.6808 | 0.6768 |
23/03/2020 | 0.6432 | 0.6394 |
20/03/2020 | 0.7048 | 0.7006 |
19/03/2020 | 0.6806 | 0.6766 |
18/03/2020 | 0.7390 | 0.7346 |
17/03/2020 | 0.8071 | 0.8023 |
16/03/2020 | 0.7685 | 0.7639 |
13/03/2020 | 0.8501 | 0.8451 |
12/03/2020 | 0.8085 | 0.8037 |
11/03/2020 | 0.8730 | 0.8678 |
10/03/2020 | 0.9064 | 0.9010 |
09/03/2020 | 0.8753 | 0.8701 |
06/03/2020 | 0.9799 | 0.9741 |
05/03/2020 | 1.0173 | 1.0113 |
04/03/2020 | 1.0071 | 1.0011 |
03/03/2020 | 1.0384 | 1.0322 |
02/03/2020 | 1.0304 | 1.0242 |
28/02/2020 | 1.0253 | 1.0191 |
27/02/2020 | 1.0733 | 1.0669 |
26/02/2020 | 1.0945 | 1.0879 |
25/02/2020 | 1.1192 | 1.1126 |
24/02/2020 | 1.1372 | 1.1304 |
21/02/2020 | 1.1678 | 1.1608 |
20/02/2020 | 1.1763 | 1.1693 |
19/02/2020 | 1.1748 | 1.1678 |
18/02/2020 | 1.1682 | 1.1612 |
17/02/2020 | 1.1794 | 1.1724 |
14/02/2020 | 1.1888 | 1.1816 |
13/02/2020 | 1.1847 | 1.1777 |
12/02/2020 | 1.1560 | 1.1490 |
11/02/2020 | 1.1367 | 1.1299 |
10/02/2020 | 1.1315 | 1.1247 |
07/02/2020 | 1.1388 | 1.1320 |
06/02/2020 | 1.1450 | 1.1382 |
05/02/2020 | 1.1380 | 1.1312 |
04/02/2020 | 1.1161 | 1.1095 |
03/02/2020 | 1.1077 | 1.1011 |
31/01/2020 | 1.1339 | 1.1271 |
30/01/2020 | 1.1277 | 1.1209 |
29/01/2020 | 1.1505 | 1.1437 |
28/01/2020 | 1.1425 | 1.1357 |
24/01/2020 | 1.1735 | 1.1665 |
23/01/2020 | 1.1839 | 1.1769 |
22/01/2020 | 1.1924 | 1.1852 |
21/01/2020 | 1.1781 | 1.1711 |
20/01/2020 | 1.1898 | 1.1826 |
17/01/2020 | 1.1859 | 1.1789 |
16/01/2020 | 1.1816 | 1.1746 |
15/01/2020 | 1.1802 | 1.1732 |
14/01/2020 | 1.1683 | 1.1613 |
13/01/2020 | 1.1610 | 1.1540 |
10/01/2020 | 1.1602 | 1.1532 |
09/01/2020 | 1.1451 | 1.1383 |
08/01/2020 | 1.1231 | 1.1163 |
07/01/2020 | 1.1290 | 1.1222 |
06/01/2020 | 1.1150 | 1.1084 |
03/01/2020 | 1.1212 | 1.1144 |
02/01/2020 | 1.1097 | 1.1031 |
31/12/2019 (ex) | 1.1122 | 1.1056 |
31/12/2019 (cum) | 1.1122 | 1.1056 |
30/12/2019 | 1.1340 | 1.1272 |
27/12/2019 | 1.1324 | 1.1256 |
24/12/2019 | 1.1188 | 1.1122 |
23/12/2019 | 1.1130 | 1.1064 |
20/12/2019 | 1.1162 | 1.1096 |
19/12/2019 | 1.1230 | 1.1162 |
18/12/2019 | 1.1223 | 1.1155 |
17/12/2019 | 1.1242 | 1.1174 |
16/12/2019 | 1.1293 | 1.1225 |
13/12/2019 | 1.1179 | 1.1113 |
12/12/2019 | 1.1021 | 1.0955 |
11/12/2019 | 1.1023 | 1.0957 |
10/12/2019 | 1.0994 | 1.0928 |
09/12/2019 | 1.0994 | 1.0928 |
06/12/2019 | 1.1020 | 1.0954 |
05/12/2019 | 1.0971 | 1.0905 |
04/12/2019 | 1.0802 | 1.0738 |
03/12/2019 | 1.1018 | 1.0952 |
02/12/2019 | 1.1212 | 1.1144 |
29/11/2019 | 1.1174 | 1.1108 |
28/11/2019 | 1.1176 | 1.1110 |
27/11/2019 | 1.1150 | 1.1084 |
26/11/2019 | 1.1032 | 1.0966 |
25/11/2019 | 1.0897 | 1.0831 |
22/11/2019 | 1.0974 | 1.0908 |
21/11/2019 | 1.0899 | 1.0833 |
20/11/2019 | 1.1031 | 1.0965 |
19/11/2019 | 1.1076 | 1.1010 |
18/11/2019 | 1.1107 | 1.1041 |
15/11/2019 | 1.1172 | 1.1106 |
14/11/2019 | 1.1157 | 1.1091 |
13/11/2019 | 1.1057 | 1.0991 |
12/11/2019 | 1.1036 | 1.0970 |
11/11/2019 | 1.1000 | 1.0934 |
08/11/2019 | 1.0910 | 1.0844 |
07/11/2019 | 1.0901 | 1.0835 |
06/11/2019 | 1.0773 | 1.0709 |
05/11/2019 | 1.0874 | 1.0808 |
04/11/2019 | 1.0942 | 1.0876 |
01/11/2019 | 1.0880 | 1.0814 |
31/10/2019 | 1.0869 | 1.0803 |
30/10/2019 | 1.0821 | 1.0757 |
29/10/2019 | 1.0901 | 1.0835 |
28/10/2019 | 1.0791 | 1.0727 |
25/10/2019 | 1.0775 | 1.0711 |
24/10/2019 | 1.0768 | 1.0704 |
23/10/2019 | 1.0758 | 1.0694 |
22/10/2019 | 1.0829 | 1.0765 |
21/10/2019 | 1.0822 | 1.0758 |
18/10/2019 | 1.0842 | 1.0778 |
17/10/2019 | 1.0906 | 1.0840 |
16/10/2019 | 1.1021 | 1.0955 |
15/10/2019 | 1.0796 | 1.0732 |
14/10/2019 | 1.0748 | 1.0684 |
11/10/2019 | 1.0745 | 1.0681 |
10/10/2019 | 1.0688 | 1.0624 |
09/10/2019 | 1.0770 | 1.0706 |
08/10/2019 | 1.0771 | 1.0707 |
04/10/2019 | 1.0630 | 1.0566 |
03/10/2019 | 1.0582 | 1.0518 |
02/10/2019 | 1.0740 | 1.0676 |
01/10/2019 | 1.0943 | 1.0877 |
30/09/2019 | 1.0807 | 1.0743 |
27/09/2019 | 1.0834 | 1.0770 |
26/09/2019 | 1.0776 | 1.0712 |
25/09/2019 | 1.0743 | 1.0679 |
24/09/2019 | 1.0800 | 1.0736 |
23/09/2019 | 1.0803 | 1.0739 |
20/09/2019 | 1.0783 | 1.0719 |
19/09/2019 | 1.0756 | 1.0692 |
18/09/2019 | 1.0742 | 1.0678 |
17/09/2019 | 1.0704 | 1.0640 |
16/09/2019 | 1.0698 | 1.0634 |
13/09/2019 | 1.0682 | 1.0618 |
12/09/2019 | 1.0763 | 1.0699 |
11/09/2019 | 1.0839 | 1.0775 |
10/09/2019 | 1.0895 | 1.0829 |
09/09/2019 | 1.1023 | 1.0957 |
06/09/2019 | 1.0989 | 1.0923 |
05/09/2019 | 1.0915 | 1.0849 |
04/09/2019 | 1.0698 | 1.0634 |
03/09/2019 | 1.0707 | 1.0643 |
02/09/2019 | 1.0643 | 1.0579 |
30/08/2019 | 1.0603 | 1.0539 |
29/08/2019 | 1.0375 | 1.0313 |
28/08/2019 | 1.0497 | 1.0435 |
27/08/2019 | 1.0411 | 1.0349 |
26/08/2019 | 1.0128 | 1.0068 |
23/08/2019 | 1.0309 | 1.0247 |
22/08/2019 | 1.0343 | 1.0281 |
21/08/2019 | 1.0351 | 1.0289 |
20/08/2019 | 1.0411 | 1.0349 |
19/08/2019 | 1.0145 | 1.0085 |
16/08/2019 | 0.9841 | 0.9783 |
15/08/2019 | 0.9848 | 0.9790 |
14/08/2019 | 1.0201 | 1.0139 |
13/08/2019 | 1.0102 | 1.0042 |
12/08/2019 | 1.0144 | 1.0084 |
09/08/2019 | 1.0085 | 1.0025 |
08/08/2019 | 0.9970 | 0.9910 |
07/08/2019 | 0.9865 | 0.9805 |
06/08/2019 | 0.9812 | 0.9754 |
05/08/2019 | 1.0019 | 0.9959 |
02/08/2019 | 1.0449 | 1.0387 |
01/08/2019 | 1.0566 | 1.0502 |
31/07/2019 | 1.0671 | 1.0607 |
30/07/2019 | 1.0736 | 1.0672 |
29/07/2019 | 1.0777 | 1.0713 |
26/07/2019 | 1.0645 | 1.0581 |
25/07/2019 | 1.0757 | 1.0693 |
24/07/2019 | 1.0671 | 1.0607 |
23/07/2019 | 1.0511 | 1.0449 |
22/07/2019 | 1.0480 | 1.0418 |
19/07/2019 | 1.0468 | 1.0406 |
18/07/2019 | 1.0409 | 1.0347 |
17/07/2019 | 1.0388 | 1.0326 |
16/07/2019 | 1.0421 | 1.0359 |
15/07/2019 | 1.0453 | 1.0391 |
12/07/2019 | 1.0509 | 1.0447 |
11/07/2019 | 1.0602 | 1.0538 |
10/07/2019 | 1.0471 | 1.0409 |
09/07/2019 | 1.0329 | 1.0267 |
08/07/2019 | 1.0365 | 1.0303 |
05/07/2019 | 1.0432 | 1.0370 |
04/07/2019 | 1.0429 | 1.0367 |
03/07/2019 | 1.0447 | 1.0385 |
02/07/2019 | 1.0558 | 1.0494 |
01/07/2019 | 1.0564 | 1.0500 |
30/06/2019 (ex) | 1.0527 | 1.0465 |
30/06/2019 (cum) | 1.0527 | 1.0465 |
28/06/2019 | 1.0527 | 1.0465 |
27/06/2019 | 1.0570 | 1.0506 |
26/06/2019 | 1.0515 | 1.0453 |
25/06/2019 | 1.0592 | 1.0528 |
24/06/2019 | 1.0690 | 1.0626 |
21/06/2019 | 1.0802 | 1.0738 |
20/06/2019 | 1.0862 | 1.0798 |
19/06/2019 | 1.0775 | 1.0711 |
18/06/2019 | 1.0568 | 1.0504 |
17/06/2019 | 1.0486 | 1.0424 |
14/06/2019 | 1.0509 | 1.0447 |
13/06/2019 | 1.0407 | 1.0345 |
12/06/2019 | 1.0628 | 1.0564 |
11/06/2019 | 1.0509 | 1.0447 |
07/06/2019 | 1.0262 | 1.0200 |
06/06/2019 | 1.0169 | 1.0109 |
05/06/2019 | 1.0170 | 1.0110 |
04/06/2019 | 0.9959 | 0.9899 |
03/06/2019 | 1.0190 | 1.0130 |
31/05/2019 | 1.0475 | 1.0413 |
30/05/2019 | 1.0497 | 1.0435 |
29/05/2019 | 1.0813 | 1.0749 |
28/05/2019 | 1.0849 | 1.0785 |
27/05/2019 | 1.0649 | 1.0585 |
24/05/2019 | 1.0581 | 1.0517 |
23/05/2019 | 1.0781 | 1.0717 |
22/05/2019 | 1.0711 | 1.0647 |
21/05/2019 | 1.0674 | 1.0610 |
20/05/2019 | 1.0745 | 1.0681 |
17/05/2019 | 1.0769 | 1.0705 |
16/05/2019 | 1.0633 | 1.0569 |
15/05/2019 | 1.0549 | 1.0485 |
14/05/2019 | 1.0470 | 1.0408 |
13/05/2019 | 1.0549 | 1.0485 |
10/05/2019 | 1.0580 | 1.0516 |
09/05/2019 | 1.0628 | 1.0564 |
08/05/2019 | 1.0619 | 1.0555 |
07/05/2019 | 1.0765 | 1.0701 |
06/05/2019 | 1.0688 | 1.0624 |
03/05/2019 | 1.0862 | 1.0798 |
02/05/2019 | 1.0900 | 1.0834 |
01/05/2019 | 1.0965 | 1.0899 |
30/04/2019 | 1.0803 | 1.0739 |
29/04/2019 | 1.0761 | 1.0697 |
26/04/2019 | 1.0743 | 1.0679 |
24/04/2019 | 1.0687 | 1.0623 |
23/04/2019 | 1.0590 | 1.0526 |
18/04/2019 | 1.0424 | 1.0362 |
17/04/2019 | 1.0480 | 1.0418 |
16/04/2019 | 1.0509 | 1.0447 |
15/04/2019 | 1.0431 | 1.0369 |
12/04/2019 | 1.0382 | 1.0320 |
11/04/2019 | 1.0262 | 1.0200 |
10/04/2019 | 1.0286 | 1.0224 |
09/04/2019 | 1.0287 | 1.0225 |
08/04/2019 | 1.0276 | 1.0214 |
05/04/2019 | 1.0226 | 1.0164 |
04/04/2019 | 1.0305 | 1.0243 |
03/04/2019 | 1.0309 | 1.0247 |
02/04/2019 | 1.0254 | 1.0192 |
01/04/2019 | 1.0100 | 1.0040 |
29/03/2019 | 1.0022 | 0.9962 |
28/03/2019 | 0.9964 | 0.9904 |
27/03/2019 | 0.9909 | 0.9849 |
26/03/2019 | 0.9874 | 0.9814 |
25/03/2019 | 0.9860 | 0.9802 |
22/03/2019 | 1.0079 | 1.0019 |
21/03/2019 | 1.0029 | 0.9969 |
20/03/2019 | 1.0075 | 1.0015 |
19/03/2019 | 1.0059 | 0.9999 |
18/03/2019 | 1.0108 | 1.0048 |
15/03/2019 | 1.0089 | 1.0029 |
14/03/2019 | 1.0090 | 1.0030 |
13/03/2019 | 0.9971 | 0.9911 |
12/03/2019 | 1.0011 | 0.9951 |
11/03/2019 | 0.9970 | 0.9910 |
08/03/2019 | 0.9946 | 0.9886 |
07/03/2019 | 1.0027 | 0.9967 |
06/03/2019 | 1.0013 | 0.9953 |
05/03/2019 | 0.9967 | 0.9907 |
04/03/2019 | 1.0053 | 0.9993 |
01/03/2019 | 0.9921 | 0.9861 |
28/02/2019 | 0.9860 | 0.9802 |
27/02/2019 | 0.9872 | 0.9812 |
26/02/2019 | 0.9853 | 0.9795 |
25/02/2019 | 1.0006 | 0.9946 |
22/02/2019 | 0.9830 | 0.9772 |
21/02/2019 | 0.9725 | 0.9667 |
20/02/2019 | 0.9667 | 0.9609 |
19/02/2019 | 0.9554 | 0.9496 |
18/02/2019 | 0.9484 | 0.9428 |
15/02/2019 | 0.9456 | 0.9400 |
14/02/2019 | 0.9372 | 0.9316 |
13/02/2019 | 0.9236 | 0.9180 |
12/02/2019 | 0.9160 | 0.9106 |
11/02/2019 | 0.9145 | 0.9091 |
08/02/2019 | 0.9097 | 0.9043 |
07/02/2019 | 0.9215 | 0.9159 |
06/02/2019 | 0.9174 | 0.9120 |
05/02/2019 | 0.9056 | 0.9002 |
04/02/2019 | 0.9007 | 0.8953 |
01/02/2019 | 0.8949 | 0.8895 |
31/01/2019 | 0.8953 | 0.8899 |
30/01/2019 | 0.8827 | 0.8775 |
29/01/2019 | 0.8937 | 0.8883 |
25/01/2019 | 0.8968 | 0.8914 |
24/01/2019 | 0.8799 | 0.8747 |
23/01/2019 | 0.8738 | 0.8686 |
22/01/2019 | 0.8782 | 0.8730 |
21/01/2019 | 0.8752 | 0.8700 |
18/01/2019 | 0.8729 | 0.8677 |
17/01/2019 | 0.8587 | 0.8535 |
16/01/2019 | 0.8610 | 0.8558 |
15/01/2019 | 0.8538 | 0.8486 |
14/01/2019 | 0.8421 | 0.8371 |
11/01/2019 | 0.8430 | 0.8380 |
10/01/2019 | 0.8425 | 0.8375 |
09/01/2019 | 0.8545 | 0.8493 |
08/01/2019 | 0.8422 | 0.8372 |
07/01/2019 | 0.8305 | 0.8255 |
04/01/2019 | 0.8035 | 0.7987 |
03/01/2019 | 0.8129 | 0.8081 |
02/01/2019 | 0.8111 | 0.8063 |
31/12/2018 (ex) | 0.8227 | 0.8177 |
31/12/2018 (cum) | 0.8227 | 0.8177 |
28/12/2018 | 0.8200 | 0.8150 |
27/12/2018 | 0.8113 | 0.8065 |
24/12/2018 | 0.7948 | 0.7900 |
21/12/2018 | 0.7923 | 0.7875 |
20/12/2018 | 0.8037 | 0.7989 |
19/12/2018 | 0.8345 | 0.8295 |
18/12/2018 | 0.8459 | 0.8409 |
17/12/2018 | 0.8616 | 0.8564 |
14/12/2018 | 0.8514 | 0.8464 |
13/12/2018 | 0.8672 | 0.8620 |
12/12/2018 | 0.8562 | 0.8510 |
11/12/2018 | 0.8392 | 0.8342 |
10/12/2018 | 0.8397 | 0.8347 |
07/12/2018 | 0.8687 | 0.8635 |
06/12/2018 | 0.8729 | 0.8677 |
05/12/2018 | 0.8832 | 0.8780 |
04/12/2018 | 0.9023 | 0.8969 |
03/12/2018 | 0.9159 | 0.9105 |
30/11/2018 | 0.8850 | 0.8798 |
29/11/2018 | 0.8876 | 0.8822 |
28/11/2018 | 0.8673 | 0.8621 |
27/11/2018 | 0.8639 | 0.8587 |
26/11/2018 | 0.8505 | 0.8455 |
23/11/2018 | 0.8606 | 0.8554 |
22/11/2018 | 0.8553 | 0.8501 |
21/11/2018 | 0.8465 | 0.8415 |
20/11/2018 | 0.8713 | 0.8661 |
19/11/2018 | 0.8949 | 0.8895 |
16/11/2018 | 0.9009 | 0.8955 |
15/11/2018 | 0.8872 | 0.8818 |
14/11/2018 | 0.8837 | 0.8785 |
13/11/2018 | 0.8974 | 0.8920 |
12/11/2018 | 0.9119 | 0.9065 |
09/11/2018 | 0.9128 | 0.9074 |
08/11/2018 | 0.9175 | 0.9121 |
07/11/2018 | 0.8921 | 0.8867 |
06/11/2018 | 0.8827 | 0.8775 |
05/11/2018 | 0.8757 | 0.8705 |
02/11/2018 | 0.8873 | 0.8819 |
01/11/2018 | 0.8843 | 0.8791 |
31/10/2018 | 0.8663 | 0.8611 |
30/10/2018 | 0.8537 | 0.8485 |
29/10/2018 | 0.8420 | 0.8370 |
26/10/2018 | 0.8500 | 0.8450 |
25/10/2018 | 0.8524 | 0.8474 |
24/10/2018 | 0.8831 | 0.8779 |
23/10/2018 | 0.9014 | 0.8960 |
