MF – HCI – Unit prices & performance
DNR Capital Australian Equities High Conviction Fund
Unit prices & performance
Date | Application Price | Withdrawal Price |
---|---|---|
04/03/2021 | 1.5077 | 1.5001 |
03/03/2021 | 1.5062 | 1.4986 |
02/03/2021 | 1.4893 | 1.4819 |
01/03/2021 | 1.4926 | 1.4852 |
26/02/2021 | 1.4694 | 1.4620 |
25/02/2021 | 1.5046 | 1.4970 |
24/02/2021 | 1.4857 | 1.4783 |
23/02/2021 | 1.5044 | 1.4968 |
22/02/2021 | 1.4887 | 1.4813 |
19/02/2021 | 1.4874 | 1.4800 |
18/02/2021 | 1.5068 | 1.4992 |
17/02/2021 | 1.5090 | 1.5014 |
16/02/2021 | 1.5067 | 1.4991 |
15/02/2021 | 1.4967 | 1.4893 |
12/02/2021 | 1.4799 | 1.4725 |
11/02/2021 | 1.4887 | 1.4813 |
10/02/2021 | 1.4914 | 1.4840 |
09/02/2021 | 1.4822 | 1.4748 |
08/02/2021 | 1.4920 | 1.4846 |
05/02/2021 | 1.4783 | 1.4709 |
04/02/2021 | 1.4600 | 1.4528 |
03/02/2021 | 1.4714 | 1.4640 |
02/02/2021 | 1.4541 | 1.4469 |
01/02/2021 | 1.4225 | 1.4155 |
29/01/2021 | 1.4108 | 1.4038 |
28/01/2021 | 1.4198 | 1.4128 |
27/01/2021 | 1.4479 | 1.4407 |
25/01/2021 | 1.4645 | 1.4571 |
22/01/2021 | 1.4603 | 1.4531 |
21/01/2021 | 1.4667 | 1.4593 |
20/01/2021 | 1.4601 | 1.4529 |
19/01/2021 | 1.4538 | 1.4466 |
18/01/2021 | 1.4313 | 1.4241 |
15/01/2021 | 1.4445 | 1.4373 |
14/01/2021 | 1.4423 | 1.4351 |
13/01/2021 | 1.4417 | 1.4345 |
12/01/2021 | 1.4365 | 1.4293 |
11/01/2021 | 1.4419 | 1.4347 |
08/01/2021 | 1.4519 | 1.4447 |
07/01/2021 | 1.4423 | 1.4351 |
06/01/2021 | 1.4130 | 1.4060 |
05/01/2021 | 1.4292 | 1.4220 |
04/01/2021 | 1.4309 | 1.4237 |
31/12/2020 (ex) | 1.4131 | 1.4061 |
31/12/2020 (cum) | 1.4206 | 1.4136 |
30/12/2020 | 1.4417 | 1.4345 |
29/12/2020 | 1.4440 | 1.4368 |
24/12/2020 | 1.4372 | 1.4300 |
23/12/2020 | 1.4290 | 1.4218 |
22/12/2020 | 1.4190 | 1.4120 |
21/12/2020 | 1.4341 | 1.4269 |
18/12/2020 | 1.4402 | 1.4330 |
17/12/2020 | 1.4571 | 1.4499 |
16/12/2020 | 1.4401 | 1.4329 |
15/12/2020 | 1.4260 | 1.4188 |
14/12/2020 | 1.4281 | 1.4209 |
11/12/2020 | 1.4283 | 1.4211 |
10/12/2020 | 1.4362 | 1.4290 |
09/12/2020 | 1.4470 | 1.4398 |
08/12/2020 | 1.4409 | 1.4337 |
07/12/2020 | 1.4421 | 1.4349 |
04/12/2020 | 1.4322 | 1.4250 |
03/12/2020 | 1.4259 | 1.4187 |
02/12/2020 | 1.4188 | 1.4118 |
01/12/2020 | 1.4165 | 1.4095 |
30/11/2020 | 1.4018 | 1.3948 |
27/11/2020 | 1.4163 | 1.4093 |
26/11/2020 | 1.4271 | 1.4199 |
25/11/2020 | 1.4425 | 1.4353 |
24/11/2020 | 1.4302 | 1.4230 |
23/11/2020 | 1.4092 | 1.4022 |
20/11/2020 | 1.4013 | 1.3943 |
19/11/2020 | 1.4076 | 1.4006 |
18/11/2020 | 1.4045 | 1.3975 |
17/11/2020 | 1.4008 | 1.3938 |
16/11/2020 | 1.3888 | 1.3818 |
13/11/2020 | 1.3740 | 1.3672 |
12/11/2020 | 1.3829 | 1.3761 |
11/11/2020 | 1.3882 | 1.3812 |
10/11/2020 | 1.3532 | 1.3464 |
09/11/2020 | 1.3333 | 1.3267 |
06/11/2020 | 1.3076 | 1.3010 |
05/11/2020 | 1.2879 | 1.2815 |
04/11/2020 | 1.2758 | 1.2694 |
03/11/2020 | 1.2649 | 1.2585 |
02/11/2020 | 1.2384 | 1.2322 |
30/10/2020 | 1.2321 | 1.2259 |
29/10/2020 | 1.2441 | 1.2379 |
28/10/2020 | 1.2637 | 1.2573 |
27/10/2020 | 1.2666 | 1.2602 |
26/10/2020 | 1.2904 | 1.2840 |
23/10/2020 | 1.2942 | 1.2878 |
22/10/2020 | 1.2942 | 1.2878 |
21/10/2020 | 1.3010 | 1.2946 |
20/10/2020 | 1.2932 | 1.2868 |
19/10/2020 | 1.2990 | 1.2926 |
16/10/2020 | 1.2882 | 1.2818 |
15/10/2020 | 1.2971 | 1.2907 |
14/10/2020 | 1.2898 | 1.2834 |
13/10/2020 | 1.2934 | 1.2870 |
12/10/2020 | 1.2826 | 1.2762 |
09/10/2020 | 1.2811 | 1.2747 |
08/10/2020 | 1.2785 | 1.2721 |
07/10/2020 | 1.2609 | 1.2547 |
06/10/2020 | 1.2436 | 1.2374 |
02/10/2020 | 1.2099 | 1.2039 |
01/10/2020 | 1.2280 | 1.2218 |
30/09/2020 | 1.2126 | 1.2066 |
29/09/2020 | 1.2390 | 1.2328 |
28/09/2020 | 1.2330 | 1.2268 |
25/09/2020 | 1.2344 | 1.2282 |
24/09/2020 | 1.2233 | 1.2171 |
23/09/2020 | 1.2341 | 1.2279 |
22/09/2020 | 1.2058 | 1.1998 |
21/09/2020 | 1.2123 | 1.2063 |
18/09/2020 | 1.2193 | 1.2133 |
17/09/2020 | 1.2201 | 1.2141 |
16/09/2020 | 1.2362 | 1.2300 |
15/09/2020 | 1.2192 | 1.2132 |
14/09/2020 | 1.2265 | 1.2203 |
11/09/2020 | 1.2219 | 1.2159 |
10/09/2020 | 1.2330 | 1.2268 |
09/09/2020 | 1.2288 | 1.2226 |
08/09/2020 | 1.2525 | 1.2463 |
07/09/2020 | 1.2393 | 1.2331 |
04/09/2020 | 1.2355 | 1.2293 |
03/09/2020 | 1.2737 | 1.2673 |
02/09/2020 | 1.2638 | 1.2574 |
01/09/2020 | 1.2400 | 1.2338 |
31/08/2020 | 1.2560 | 1.2498 |
28/08/2020 | 1.2602 | 1.2540 |
27/08/2020 | 1.2738 | 1.2674 |
26/08/2020 | 1.2703 | 1.2639 |
25/08/2020 | 1.2769 | 1.2705 |
24/08/2020 | 1.2715 | 1.2651 |
21/08/2020 | 1.2654 | 1.2590 |
20/08/2020 | 1.2637 | 1.2573 |
19/08/2020 | 1.2692 | 1.2628 |
18/08/2020 | 1.2675 | 1.2611 |
17/08/2020 | 1.2667 | 1.2603 |
14/08/2020 | 1.2790 | 1.2726 |
13/08/2020 | 1.2701 | 1.2637 |
12/08/2020 | 1.2688 | 1.2624 |
11/08/2020 | 1.2741 | 1.2677 |
10/08/2020 | 1.2604 | 1.2542 |
07/08/2020 | 1.2459 | 1.2397 |
06/08/2020 | 1.2500 | 1.2438 |
05/08/2020 | 1.2372 | 1.2310 |
04/08/2020 | 1.2497 | 1.2435 |
03/08/2020 | 1.2248 | 1.2186 |
31/07/2020 | 1.2289 | 1.2227 |
30/07/2020 | 1.2525 | 1.2463 |
29/07/2020 | 1.2388 | 1.2326 |
28/07/2020 | 1.2446 | 1.2384 |
27/07/2020 | 1.2463 | 1.2401 |
24/07/2020 | 1.2430 | 1.2368 |
23/07/2020 | 1.2548 | 1.2486 |
22/07/2020 | 1.2483 | 1.2421 |
21/07/2020 | 1.2630 | 1.2568 |
20/07/2020 | 1.2302 | 1.2240 |
17/07/2020 | 1.2390 | 1.2328 |
16/07/2020 | 1.2355 | 1.2293 |
15/07/2020 | 1.2391 | 1.2329 |
14/07/2020 | 1.2155 | 1.2095 |
13/07/2020 | 1.2183 | 1.2123 |
10/07/2020 | 1.2049 | 1.1989 |
09/07/2020 | 1.2171 | 1.2111 |
08/07/2020 | 1.2097 | 1.2037 |
07/07/2020 | 1.2334 | 1.2272 |
06/07/2020 | 1.2325 | 1.2263 |
03/07/2020 | 1.2418 | 1.2356 |
02/07/2020 | 1.2377 | 1.2315 |
01/07/2020 | 1.2203 | 1.2143 |
30/06/2020 (ex) | 1.2199 | 1.2139 |
30/06/2020 (cum) | 1.2305 | 1.2243 |
29/06/2020 | 1.2031 | 1.1971 |
26/06/2020 | 1.2198 | 1.2138 |
25/06/2020 | 1.2043 | 1.1983 |
24/06/2020 | 1.2405 | 1.2343 |
23/06/2020 | 1.2408 | 1.2346 |
22/06/2020 | 1.2347 | 1.2285 |
19/06/2020 | 1.2361 | 1.2299 |
18/06/2020 | 1.2320 | 1.2258 |
17/06/2020 | 1.2451 | 1.2389 |
16/06/2020 | 1.2335 | 1.2273 |
15/06/2020 | 1.1788 | 1.1730 |
12/06/2020 | 1.2062 | 1.2002 |
11/06/2020 | 1.2331 | 1.2269 |
10/06/2020 | 1.2822 | 1.2758 |
09/06/2020 | 1.2805 | 1.2741 |
05/06/2020 | 1.2424 | 1.2362 |
04/06/2020 | 1.2400 | 1.2338 |
03/06/2020 | 1.2347 | 1.2285 |
02/06/2020 | 1.2080 | 1.2020 |
01/06/2020 | 1.1996 | 1.1936 |
29/05/2020 | 1.1858 | 1.1798 |
28/05/2020 | 1.2116 | 1.2056 |
27/05/2020 | 1.1959 | 1.1899 |
26/05/2020 | 1.1870 | 1.1810 |
25/05/2020 | 1.1536 | 1.1478 |
22/05/2020 | 1.1273 | 1.1217 |
21/05/2020 | 1.1371 | 1.1315 |
20/05/2020 | 1.1390 | 1.1334 |
19/05/2020 | 1.1345 | 1.1289 |
18/05/2020 | 1.0965 | 1.0911 |
15/05/2020 | 1.0823 | 1.0769 |
14/05/2020 | 1.0680 | 1.0626 |
13/05/2020 | 1.0863 | 1.0809 |
12/05/2020 | 1.0872 | 1.0818 |
11/05/2020 | 1.1078 | 1.1022 |
08/05/2020 | 1.0901 | 1.0847 |
07/05/2020 | 1.0790 | 1.0736 |
06/05/2020 | 1.0814 | 1.0760 |
05/05/2020 | 1.0901 | 1.0847 |
04/05/2020 | 1.0660 | 1.0606 |
01/05/2020 | 1.0610 | 1.0558 |
30/04/2020 | 1.1183 | 1.1127 |
29/04/2020 | 1.0752 | 1.0698 |
28/04/2020 | 1.0370 | 1.0318 |
27/04/2020 | 1.0358 | 1.0306 |
24/04/2020 | 1.0126 | 1.0076 |
23/04/2020 | 1.0120 | 1.0070 |
22/04/2020 | 1.0168 | 1.0118 |
21/04/2020 | 1.0236 | 1.0184 |
20/04/2020 | 1.0529 | 1.0477 |
17/04/2020 | 1.0782 | 1.0728 |
16/04/2020 | 1.0557 | 1.0505 |
15/04/2020 | 1.0795 | 1.0741 |
14/04/2020 | 1.0847 | 1.0793 |
09/04/2020 | 1.0628 | 1.0574 |
08/04/2020 | 1.0269 | 1.0217 |
07/04/2020 | 1.0250 | 1.0198 |
06/04/2020 | 1.0202 | 1.0152 |
03/04/2020 | 0.9831 | 0.9781 |
02/04/2020 | 1.0050 | 1.0000 |
01/04/2020 | 1.0307 | 1.0255 |
31/03/2020 | 0.9851 | 0.9801 |
30/03/2020 | 0.9985 | 0.9935 |
27/03/2020 | 0.9428 | 0.9380 |
26/03/2020 | 0.9875 | 0.9825 |
25/03/2020 | 0.9464 | 0.9416 |
24/03/2020 | 0.8969 | 0.8925 |
23/03/2020 | 0.8628 | 0.8584 |
20/03/2020 | 0.9375 | 0.9329 |
19/03/2020 | 0.9078 | 0.9032 |
18/03/2020 | 0.9550 | 0.9502 |
17/03/2020 | 1.0271 | 1.0219 |
16/03/2020 | 1.0022 | 0.9972 |
13/03/2020 | 1.1225 | 1.1169 |
12/03/2020 | 1.0778 | 1.0724 |
11/03/2020 | 1.1561 | 1.1503 |
10/03/2020 | 1.1953 | 1.1893 |
09/03/2020 | 1.1528 | 1.1470 |
06/03/2020 | 1.2571 | 1.2509 |
05/03/2020 | 1.3056 | 1.2990 |
04/03/2020 | 1.2884 | 1.2820 |
03/03/2020 | 1.3132 | 1.3066 |
02/03/2020 | 1.3044 | 1.2978 |
28/02/2020 | 1.3073 | 1.3007 |
27/02/2020 | 1.3484 | 1.3416 |
26/02/2020 | 1.3628 | 1.3560 |
25/02/2020 | 1.3921 | 1.3851 |
24/02/2020 | 1.4113 | 1.4043 |
21/02/2020 | 1.4451 | 1.4379 |
20/02/2020 | 1.4524 | 1.4452 |
19/02/2020 | 1.4427 | 1.4355 |
18/02/2020 | 1.4317 | 1.4245 |
17/02/2020 | 1.4384 | 1.4312 |
14/02/2020 | 1.4375 | 1.4303 |
13/02/2020 | 1.4382 | 1.4310 |
12/02/2020 | 1.4366 | 1.4294 |
11/02/2020 | 1.4348 | 1.4276 |
10/02/2020 | 1.4255 | 1.4183 |
07/02/2020 | 1.4301 | 1.4229 |
06/02/2020 | 1.4380 | 1.4308 |
05/02/2020 | 1.4236 | 1.4164 |
04/02/2020 | 1.4140 | 1.4070 |
03/02/2020 | 1.4125 | 1.4055 |
31/01/2020 | 1.4429 | 1.4357 |
30/01/2020 | 1.4407 | 1.4335 |
29/01/2020 | 1.4445 | 1.4373 |
28/01/2020 | 1.4510 | 1.4438 |
24/01/2020 | 1.4781 | 1.4707 |
23/01/2020 | 1.4752 | 1.4678 |
22/01/2020 | 1.4855 | 1.4781 |
21/01/2020 | 1.4720 | 1.4646 |
20/01/2020 | 1.4799 | 1.4725 |
17/01/2020 | 1.4775 | 1.4701 |
16/01/2020 | 1.4738 | 1.4664 |
15/01/2020 | 1.4657 | 1.4583 |
14/01/2020 | 1.4599 | 1.4527 |
13/01/2020 | 1.4486 | 1.4414 |
10/01/2020 | 1.4534 | 1.4462 |
09/01/2020 | 1.4437 | 1.4365 |
08/01/2020 | 1.4287 | 1.4215 |
07/01/2020 | 1.4353 | 1.4281 |
06/01/2020 | 1.4179 | 1.4109 |
03/01/2020 | 1.4161 | 1.4091 |
02/01/2020 | 1.4093 | 1.4023 |
31/12/2019 (ex) | 1.4045 | 1.3975 |
31/12/2019 (cum) | 1.4283 | 1.4211 |
30/12/2019 | 1.4535 | 1.4463 |
27/12/2019 | 1.4570 | 1.4498 |
24/12/2019 | 1.4511 | 1.4439 |
23/12/2019 | 1.4521 | 1.4449 |
20/12/2019 | 1.4596 | 1.4524 |
19/12/2019 | 1.4687 | 1.4613 |
18/12/2019 | 1.4707 | 1.4633 |
17/12/2019 | 1.4745 | 1.4671 |
16/12/2019 | 1.4748 | 1.4674 |
13/12/2019 | 1.4509 | 1.4437 |
12/12/2019 | 1.4329 | 1.4257 |
11/12/2019 | 1.4413 | 1.4341 |
10/12/2019 | 1.4313 | 1.4241 |
09/12/2019 | 1.4383 | 1.4311 |
06/12/2019 | 1.4329 | 1.4257 |
05/12/2019 | 1.4285 | 1.4213 |
04/12/2019 | 1.4133 | 1.4063 |
03/12/2019 | 1.4347 | 1.4275 |
02/12/2019 | 1.4638 | 1.4564 |
29/11/2019 | 1.4655 | 1.4581 |
28/11/2019 | 1.4629 | 1.4557 |
27/11/2019 | 1.4582 | 1.4510 |
26/11/2019 | 1.4492 | 1.4420 |
25/11/2019 | 1.4404 | 1.4332 |
22/11/2019 | 1.4394 | 1.4322 |
21/11/2019 | 1.4274 | 1.4202 |
20/11/2019 | 1.4393 | 1.4321 |
20/11/2019 | 1.4393 | 1.4321 |
19/11/2019 | 1.4512 | 1.4440 |
18/11/2019 | 1.4455 | 1.4383 |
15/11/2019 | 1.4500 | 1.4428 |
14/11/2019 | 1.4387 | 1.4315 |
13/11/2019 | 1.4355 | 1.4283 |
12/11/2019 | 1.4425 | 1.4353 |
11/11/2019 | 1.4415 | 1.4343 |
08/11/2019 | 1.4298 | 1.4226 |
07/11/2019 | 1.4219 | 1.4149 |
06/11/2019 | 1.4030 | 1.3960 |
05/11/2019 | 1.4115 | 1.4045 |
04/11/2019 | 1.4081 | 1.4011 |
01/11/2019 | 1.4037 | 1.3967 |
31/10/2019 | 1.4022 | 1.3952 |
30/10/2019 | 1.4069 | 1.3999 |
29/10/2019 | 1.4186 | 1.4116 |
28/10/2019 | 1.4161 | 1.4091 |
25/10/2019 | 1.4119 | 1.4049 |
24/10/2019 | 1.4029 | 1.3959 |
23/10/2019 | 1.3955 | 1.3885 |
22/10/2019 | 1.3972 | 1.3902 |
21/10/2019 | 1.3864 | 1.3794 |
18/10/2019 | 1.3979 | 1.3909 |
17/10/2019 | 1.4038 | 1.3968 |
16/10/2019 | 1.4096 | 1.4026 |
15/10/2019 | 1.3882 | 1.3812 |
14/10/2019 | 1.3871 | 1.3801 |
11/10/2019 | 1.3712 | 1.3644 |
10/10/2019 | 1.3539 | 1.3471 |
09/10/2019 | 1.3513 | 1.3445 |
08/10/2019 | 1.3631 | 1.3563 |
04/10/2019 | 1.3478 | 1.3410 |
03/10/2019 | 1.3464 | 1.3396 |
02/10/2019 | 1.3794 | 1.3726 |
01/10/2019 | 1.3998 | 1.3928 |
30/09/2019 | 1.3889 | 1.3819 |
27/09/2019 | 1.3952 | 1.3882 |
26/09/2019 | 1.3877 | 1.3807 |
25/09/2019 | 1.3857 | 1.3787 |
24/09/2019 | 1.3970 | 1.3900 |
23/09/2019 | 1.4026 | 1.3956 |
20/09/2019 | 1.4017 | 1.3947 |
19/09/2019 | 1.3954 | 1.3884 |
18/09/2019 | 1.3835 | 1.3766 |
17/09/2019 | 1.3856 | 1.3786 |
16/09/2019 | 1.3836 | 1.3766 |
13/09/2019 | 1.3794 | 1.3726 |
12/09/2019 | 1.3725 | 1.3657 |
11/09/2019 | 1.3709 | 1.3641 |
10/09/2019 | 1.3618 | 1.3550 |
09/09/2019 | 1.3650 | 1.3582 |
06/09/2019 | 1.3605 | 1.3537 |
05/09/2019 | 1.3530 | 1.3462 |
04/09/2019 | 1.3367 | 1.3301 |
03/09/2019 | 1.3413 | 1.3347 |
02/09/2019 | 1.3396 | 1.3330 |
30/08/2019 | 1.3418 | 1.3352 |
29/08/2019 | 1.3240 | 1.3174 |
28/08/2019 | 1.3221 | 1.3155 |
27/08/2019 | 1.3131 | 1.3065 |
26/08/2019 | 1.3066 | 1.3000 |
23/08/2019 | 1.3291 | 1.3225 |
22/08/2019 | 1.3241 | 1.3175 |
21/08/2019 | 1.3197 | 1.3131 |
20/08/2019 | 1.3330 | 1.3264 |
19/08/2019 | 1.3077 | 1.3011 |
16/08/2019 | 1.2845 | 1.2781 |
15/08/2019 | 1.2858 | 1.2794 |
14/08/2019 | 1.3182 | 1.3116 |
13/08/2019 | 1.3049 | 1.2983 |
12/08/2019 | 1.3105 | 1.3039 |
09/08/2019 | 1.3050 | 1.2984 |
08/08/2019 | 1.2903 | 1.2839 |
07/08/2019 | 1.2823 | 1.2759 |
06/08/2019 | 1.2784 | 1.2720 |
05/08/2019 | 1.3096 | 1.3030 |
02/08/2019 | 1.3379 | 1.3313 |
01/08/2019 | 1.3529 | 1.3461 |
31/07/2019 | 1.3563 | 1.3495 |
30/07/2019 | 1.3689 | 1.3621 |
29/07/2019 | 1.3715 | 1.3647 |
26/07/2019 | 1.3633 | 1.3565 |
25/07/2019 | 1.3660 | 1.3592 |
24/07/2019 | 1.3531 | 1.3463 |
23/07/2019 | 1.3394 | 1.3328 |
22/07/2019 | 1.3307 | 1.3241 |
19/07/2019 | 1.3323 | 1.3257 |
18/07/2019 | 1.3241 | 1.3175 |
17/07/2019 | 1.3267 | 1.3201 |
16/07/2019 | 1.3224 | 1.3158 |
15/07/2019 | 1.3255 | 1.3189 |
12/07/2019 | 1.3346 | 1.3280 |
11/07/2019 | 1.3383 | 1.3317 |
10/07/2019 | 1.3308 | 1.3242 |
09/07/2019 | 1.3224 | 1.3158 |
08/07/2019 | 1.3257 | 1.3191 |
05/07/2019 | 1.3361 | 1.3295 |
04/07/2019 | 1.3332 | 1.3266 |
03/07/2019 | 1.3289 | 1.3223 |
02/07/2019 | 1.3270 | 1.3204 |
01/07/2019 | 1.3214 | 1.3148 |
30/06/2019 (ex) | 1.3115 | 1.3049 |
30/06/2019 (cum) | 1.3344 | 1.3278 |
28/06/2019 | 1.3345 | 1.3279 |
27/06/2019 | 1.3455 | 1.3387 |
26/06/2019 | 1.3383 | 1.3317 |
25/06/2019 | 1.3481 | 1.3413 |
24/06/2019 | 1.3508 | 1.3440 |
21/06/2019 | 1.3477 | 1.3409 |
20/06/2019 | 1.3507 | 1.3439 |
19/06/2019 | 1.3431 | 1.3365 |
18/06/2019 | 1.3293 | 1.3227 |
17/06/2019 | 1.3257 | 1.3191 |
14/06/2019 | 1.3261 | 1.3195 |
13/06/2019 | 1.3243 | 1.3177 |
12/06/2019 | 1.3282 | 1.3216 |
11/06/2019 | 1.3318 | 1.3252 |
07/06/2019 | 1.3073 | 1.3007 |
06/06/2019 | 1.2972 | 1.2908 |
05/06/2019 | 1.2961 | 1.2897 |
04/06/2019 | 1.2849 | 1.2785 |
03/06/2019 | 1.2831 | 1.2767 |
31/05/2019 | 1.3097 | 1.3031 |
30/05/2019 | 1.3257 | 1.3191 |
29/05/2019 | 1.3351 | 1.3285 |
28/05/2019 | 1.3419 | 1.3353 |
27/05/2019 | 1.3296 | 1.3230 |
24/05/2019 | 1.3266 | 1.3200 |
23/05/2019 | 1.3356 | 1.3290 |
22/05/2019 | 1.3405 | 1.3339 |
21/05/2019 | 1.3347 | 1.3281 |
20/05/2019 | 1.3341 | 1.3275 |
17/05/2019 | 1.3195 | 1.3129 |
16/05/2019 | 1.3084 | 1.3018 |
15/05/2019 | 1.2981 | 1.2917 |
14/05/2019 | 1.2851 | 1.2787 |
13/05/2019 | 1.2978 | 1.2914 |
10/05/2019 | 1.2962 | 1.2898 |
09/05/2019 | 1.2931 | 1.2867 |
08/05/2019 | 1.2885 | 1.2821 |
07/05/2019 | 1.2990 | 1.2926 |
06/05/2019 | 1.2974 | 1.2910 |
03/05/2019 | 1.3133 | 1.3067 |
02/05/2019 | 1.3145 | 1.3079 |
01/05/2019 | 1.3205 | 1.3139 |
30/04/2019 | 1.3076 | 1.3010 |
29/04/2019 | 1.3128 | 1.3062 |
26/04/2019 | 1.3197 | 1.3131 |
24/04/2019 | 1.3213 | 1.3147 |
23/04/2019 | 1.3082 | 1.3016 |
18/04/2019 | 1.2952 | 1.2888 |
17/04/2019 | 1.2940 | 1.2876 |
16/04/2019 | 1.2956 | 1.2892 |
15/04/2019 | 1.2917 | 1.2853 |
12/04/2019 | 1.2880 | 1.2816 |
11/04/2019 | 1.2748 | 1.2684 |
10/04/2019 | 1.2792 | 1.2728 |
09/04/2019 | 1.2789 | 1.2725 |
08/04/2019 | 1.2782 | 1.2718 |
05/04/2019 | 1.2704 | 1.2640 |
04/04/2019 | 1.2814 | 1.2750 |
03/04/2019 | 1.2907 | 1.2843 |
02/04/2019 | 1.2823 | 1.2759 |
01/04/2019 | 1.2740 | 1.2676 |
29/03/2019 | 1.2655 | 1.2591 |
28/03/2019 | 1.2650 | 1.2586 |
27/03/2019 | 1.2561 | 1.2499 |
26/03/2019 | 1.2547 | 1.2485 |
25/03/2019 | 1.2557 | 1.2495 |
22/03/2019 | 1.2740 | 1.2676 |
21/03/2019 | 1.2692 | 1.2628 |
20/03/2019 | 1.2733 | 1.2669 |
19/03/2019 | 1.2760 | 1.2696 |
18/03/2019 | 1.2770 | 1.2706 |
15/03/2019 | 1.2755 | 1.2691 |
14/03/2019 | 1.2720 | 1.2656 |
13/03/2019 | 1.2637 | 1.2573 |
12/03/2019 | 1.2691 | 1.2627 |
11/03/2019 | 1.2677 | 1.2613 |
08/03/2019 | 1.2796 | 1.2732 |
07/03/2019 | 1.2924 | 1.2860 |
06/03/2019 | 1.2826 | 1.2762 |
05/03/2019 | 1.2773 | 1.2709 |
04/03/2019 | 1.2801 | 1.2737 |
01/03/2019 | 1.2731 | 1.2667 |
28/02/2019 | 1.2656 | 1.2592 |
27/02/2019 | 1.2653 | 1.2589 |
26/02/2019 | 1.2533 | 1.2471 |
25/02/2019 | 1.2653 | 1.2589 |
22/02/2019 | 1.2600 | 1.2538 |
21/02/2019 | 1.2547 | 1.2485 |
20/02/2019 | 1.2450 | 1.2388 |
19/02/2019 | 1.2458 | 1.2396 |
18/02/2019 | 1.2418 | 1.2356 |
15/02/2019 | 1.2399 | 1.2337 |
14/02/2019 | 1.2386 | 1.2324 |
13/02/2019 | 1.2419 | 1.2357 |
12/02/2019 | 1.2368 | 1.2306 |
11/02/2019 | 1.2284 | 1.2222 |
08/02/2019 | 1.2268 | 1.2206 |
07/02/2019 | 1.2413 | 1.2351 |
06/02/2019 | 1.2179 | 1.2119 |
05/02/2019 | 1.2090 | 1.2030 |
04/02/2019 | 1.1890 | 1.1830 |
01/02/2019 | 1.1853 | 1.1793 |
31/01/2019 | 1.1851 | 1.1791 |
30/01/2019 | 1.1861 | 1.1801 |
29/01/2019 | 1.1853 | 1.1793 |
25/01/2019 | 1.1932 | 1.1872 |
24/01/2019 | 1.1864 | 1.1804 |
23/01/2019 | 1.1835 | 1.1775 |
22/01/2019 | 1.1870 | 1.1810 |
21/01/2019 | 1.1936 | 1.1876 |
18/01/2019 | 1.1889 | 1.1829 |
17/01/2019 | 1.1782 | 1.1724 |
16/01/2019 | 1.1760 | 1.1702 |
15/01/2019 | 1.1707 | 1.1649 |
14/01/2019 | 1.1657 | 1.1599 |
11/01/2019 | 1.1664 | 1.1606 |
10/01/2019 | 1.1680 | 1.1622 |
09/01/2019 | 1.1702 | 1.1644 |
08/01/2019 | 1.1556 | 1.1498 |
07/01/2019 | 1.1445 | 1.1387 |
04/01/2019 | 1.1249 | 1.1193 |
03/01/2019 | 1.1340 | 1.1284 |
02/01/2019 | 1.1198 | 1.1142 |
31/12/2018 (ex) | 1.1395 | 1.1339 |
31/12/2018 (cum) | 1.1644 | 1.1586 |
28/12/2018 | 1.1647 | 1.1589 |
27/12/2018 | 1.1554 | 1.1496 |
24/12/2018 | 1.1347 | 1.1291 |
21/12/2018 | 1.1272 | 1.1216 |
20/12/2018 | 1.1329 | 1.1273 |
19/12/2018 | 1.1518 | 1.1460 |
18/12/2018 | 1.1511 | 1.1453 |
17/12/2018 | 1.1681 | 1.1623 |
14/12/2018 | 1.1554 | 1.1496 |
13/12/2018 | 1.1683 | 1.1625 |
12/12/2018 | 1.1631 | 1.1573 |
11/12/2018 | 1.1453 | 1.1395 |
10/12/2018 | 1.1403 | 1.1347 |
07/12/2018 | 1.1711 | 1.1653 |
06/12/2018 | 1.1712 | 1.1654 |
05/12/2018 | 1.1796 | 1.1738 |
04/12/2018 | 1.1916 | 1.1856 |
03/12/2018 | 1.2039 | 1.1979 |
30/11/2018 | 1.1809 | 1.1751 |
29/11/2018 | 1.2008 | 1.1948 |
28/11/2018 | 1.1886 | 1.1826 |
27/11/2018 | 1.1895 | 1.1835 |
26/11/2018 | 1.1749 | 1.1691 |
23/11/2018 | 1.1859 | 1.1799 |
22/11/2018 | 1.1825 | 1.1767 |
21/11/2018 | 1.1720 | 1.1662 |
20/11/2018 | 1.1960 | 1.1900 |
19/11/2018 | 1.2030 | 1.1970 |
16/11/2018 | 1.2129 | 1.2069 |
15/11/2018 | 1.2170 | 1.2110 |
14/11/2018 | 1.2116 | 1.2056 |
13/11/2018 | 1.2276 | 1.2214 |
12/11/2018 | 1.2510 | 1.2448 |
09/11/2018 | 1.2443 | 1.2381 |
08/11/2018 | 1.2559 | 1.2497 |
07/11/2018 | 1.2546 | 1.2484 |
06/11/2018 | 1.2515 | 1.2453 |
05/11/2018 | 1.2404 | 1.2342 |
02/11/2018 | 1.2482 | 1.2420 |
01/11/2018 | 1.2449 | 1.2387 |
31/10/2018 | 1.2409 | 1.2347 |
30/10/2018 | 1.2337 | 1.2275 |
29/10/2018 | 1.2177 | 1.2117 |
26/10/2018 | 1.2102 | 1.2042 |
25/10/2018 | 1.2105 | 1.2045 |
24/10/2018 | 1.2435 | 1.2373 |
