Performance
Performance
Australian Equities High Conviction Portfolio
| | 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
| DNR Capital | 2.78% | 4.82% | 26.96% | 12.48% | 11.87% | 12.02% |
| Benchmark | 4.98% | 6.08% | 24.72% | 12.36% | 9.33% | 9.08% |
| Outperformance | -2.20% | -1.26% | 2.24% | 0.12% | 2.54% | 2.94% |
| Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Equities High Conviction Portfolio monthly update.
Australian Equities Socially Responsible Portfolio
| | 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
| DNR Capital | 3.98% | 7.16% | 29.67% | 14.34% | 11.57% | 11.72% |
| Benchmark | 4.98% | 6.08% | 24.72% | 12.36% | 9.33% | 9.08% |
| Outperformance | -1.00% | 1.08% | 4.95% | 1.98% | 2.24% | 2.64% |
| Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Equities Socially Responsible Portfolio monthly update.
Australian Equities Income Portfolio
| | 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
| DNR Capital | 3.72% | 4.11% | 28.89% | 11.91% | 10.54% | 12.58% |
| Benchmark | 6.05% | 5.80% | 26.84% | 11.47% | 8.66% | 10.92% |
| Outperformance | -2.33% | -1.69% | 2.05% | 0.44% | 1.88% | 1.66% |
| Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Equities Income Portfolio monthly update.
Australian Listed Property Trust Portfolio
| | 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
| DNR Capital | 5.70% | 3.81% | 16.66% | 12.75% | 10.71% | 12.23% |
| Benchmark | 6.36% | 4.01% | 19.57% | 13.22% | 10.65% | 12.57% |
| Outperformance | -0.66% | -0.20% | -2.91% | -0.47% | 0.06% | -0.34% |
| Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Listed Property Trust Portfolio monthly update.