Institutional performance
Institutional performance
Australian Equities High Conviction Portfolio
| 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
DNR Capital | -0.10% | 15.35% | -0.14% | 7.58% | 11.25% | 10.62% |
Benchmark | 0.31% | 11.89% | -3.11% | 7.00% | 10.03% | 7.86% |
Outperformance | -0.41% | 3.46% | 2.97% | 0.58% | 1.22% | 2.76% |
Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Equities High Conviction Portfolio monthly update.
Australian Equities Socially Responsible Portfolio
| 1mth | 3mth | 1yr | 3yr | 5yr | 10yr |
DNR Capital | 0.38% | 15.91% | -0.69% | 7.52% | 11.16% | 10.53% |
Benchmark | 0.31% | 11.89% | -3.11% | 7.00% | 10.03% | 7.86% |
Outperformance | 0.07% | 4.02% | 2.42% | 0.52% | 1.13% | 2.67% |
Past performance is not an indication of future performance. No allowance has been made for taxation and fees are not taken into account. Performance figures greater than 1 yr have been annualised (p.a.). |
Click here to download the Australian Equities Socially Responsible Portfolio monthly update.