At DNR Capital, we have a long history of incorporating ESG factors into investment decision-making across all our investment strategies. We believe that ESG factors have the potential to impact investment risks and returns. We believe that quality companies with strong ESG capabilities are more likely to make better business decisions across the company, which drive long-term risk-adjusted returns and as such, our ESG assessment is a component of our proprietary ’quality web’.
In 2006, DNR Capital launched the Australian Equities Socially Responsible Portfolio.
DNR Capital have been a signatory to the Principles for Responsible Investment (PRI) since 2009.
Principles of Responsible Investment (PRI)
The PRI are considered the industry standard for assessing investment manager’s ESG capabilities. DNR Capital are proud to report strong results for the 2023 Assessment Framework, which reflect DNR Capital’s investment in our ESG capability.
DNR Capital’s PRI ratings for the categories of our core competencies including Policy, Governance and Strategy, Direct Listed equity – Active and Confidence building measures are presented below. Pleasingly, DNR Capital’s score in each category was ahead of, or inline with, the industry median. DNR Capital scored zero percent for each of the categories Indirect – Listed equity – Active, Indirect – Fixed income – Active and Direct – Fixed income – Corporate. DNR Capital’s total asset allocation to these asset classes is less than two percent of our total FUM. DNR Capital prioritise our ESG resources toward our core competency of internally managed active equity exposure, which accounts for 98% total FUM, where we have the greatest ability to effect ESG related outcomes.
Download DNR Capital’s full Assessment Report and Transparency Report today.
Our approach
Socially responsible investing is complementary with our investment philosophy. DNR Capital has adopted an ESG integration and engagement strategy to enhance risk-adjusted performance. Our ESG score* is one of five components of our proprietary ’quality web’, which is used to assess the quality of companies. ESG issues, where material, are also factored into our view on company return. The outcomes of these assessments inform investment decision-making and portfolio construction.
We have a well-resourced, in-house investment team who conducts ESG analysis and our long-term investment horizon enables us to take a long-term view on ESG factors.
* the ESG score is utilised by the DNR Capital Australian Equities High Conviction strategy, DNR Capital Australian Equities Income strategy and the DNR Capital Australian Equities Socially Responsible strategy.
ESG score methodology
DNR Capital’s ESG ratings assessment considers the relevant company’s ESG performance against 9 ‘Environmental’, ‘Social’ and ‘Governance’ categories. This results in a DNR Capital ESG score which uses the following inputs and methodology:
- Each ESG factor is equally weighted.
- Institutional Shareholder Services (ISS) data used to assess the company’s ESG performance capability for 8 of the 9 ESG indicators (excluding management quality).
- DNR Capital’s management score used for the management quality indicator.
- ESG factor scores are aggregated to an overall company ESG score (0=low, 5=high)
- Outputs reviewed by DNR Capital investment team and may propose an amended company score, supported by appropriate due diligence materials, for approval by DNR Capital’s Socially Responsible Investment Committee (SRIC).
- ESG score updated annually with updated ISS data, quarterly reviews for index constituents changes.
For the DNR Capital Australian Equities Socially Responsible strategy, in addition to applying a negative screen, DNR Capital assesses eligible companies (i.e. those companies that were not excluded by the negative screens) using its ESG ratings assessment. In addition, a
- company must have an ESG score greater than the index average to be eligible for inclusion in the portfolio.
-
- The index average is the average ESG score for the portfolio’s benchmark, being the S&P/ASX200 Total Return Index.
- DNR Capital determines the index average by scoring each company in the index using the ESG ratings assessment detailed above and calculating the average.
-
Stewardship
The integration of ESG into investment decision-making is supplemented by our stewardship initiatives, which include company engagement and proxy voting.
As a well established Australian equity investment manager, we have strong engagement with the companies within our portfolios. DNR Capital engages with companies to understand its ESG governance and risk management strategies and to advocate for best practice. DNR Capital’s engagement initiatives are conducted by the investment team with insights incorporated into the research and investment decision making process.
View Corporate Engagement Policy
Proxy voting
Proxy voting forms the second component of our stewardship program. At DNR Capital, it is our policy to vote on all proxy resolutions where clients have given us authority to do so. The guiding principle is that voting outcomes must be in the best interests of our clients.
Company Name | Company Ticker | Meeting Date | Management/Shareholder Resolution | Resolution Number | Resolution Description | Management recommendation | DNR Capital vote |
---|---|---|---|---|---|---|---|
Macquarie Group Ltd | MQG | 7/27/2023 | Management Resolution | 2a | Reelect Nicola Wakefield Evans | For | For |
Macquarie Group Ltd | MQG | 7/27/2023 | Management Resolution | 2b | Elect Susan Lloyd-Hurwitz | For | For |
Macquarie Group Ltd | MQG | 7/27/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Macquarie Group Ltd | MQG | 7/27/2023 | Management Resolution | 4 | Approve termination benefits | For | For |
Macquarie Group Ltd | MQG | 7/27/2023 | Management Resolution | 5 | Approve CEO MEREP participation | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 1 | Reelect Leslie Desjardins | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 2 | Reelect John Mulcahy | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 3 | Elect Peter Possemiers | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 4 | Elect Nigel Garrard | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 5 | Approve remuneration report | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 6 | Approve amendments to consitution | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 7 | Approve CEO performance rights (FY22) | For | For |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 8 | Approve CEO performance rights (FY23) | For | Against |
ALS Ltd | ALQ | 7/26/2023 | Management Resolution | 9 | Approve financial assistance | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 1 | Receive and consider financial statements | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 2 | Receive and consider remuneration report | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 3a | Elect Renee Peterson | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 3b | Reelect Nigel Stein | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 3c | Reelect Harold Wiens | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 4 | Authority to fix auditor remuneration | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 5 | Grant CEO ROCE RSUs | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 6 | Grant CEO relative TSR RSUs | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 7 | Review Non-executive Director Plan | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 8 | Renew authority to allot & issue shares | For | For |
James Hardie Industries plc | JHX | 8/4/2023 | Management Resolution | 9 | Renew authroity to issue shares for cash without pre-emptive rights | For | For |
Xero Ltd | XRO | 8/17/2023 | Management Resolution | 1 | Fixing the remuneration of the auditor | For | For |
Xero Ltd | XRO | 8/17/2023 | Management Resolution | 2 | Re-elect Mark Cross | For | For |
Xero Ltd | XRO | 8/17/2023 | Management Resolution | 3 | Re-elect Anjali Joshi | For | For |
Xero Ltd | XRO | 8/17/2023 | Management Resolution | 4 | Re-approval of the US Incentive Scheme | For | For |
Xero Ltd | XRO | 8/17/2023 | Management Resolution | 5 | Approve non-executive director fee cap increase | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 1 | Approve remuneration report | For | Against |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 2 | Reelect Michael O'Keeffe | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 3 | Reelect David Cataford | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 4 | Reelect Gary Lawler | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 5 | Reelect Michelle Cormier | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 6 | Reelect Jyothish George | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 7 | Reelect Louise Grondin | For | For |
Champion Iron Ltd | CIA | 8/31/2023 | Management Resolution | 8 | Elect Jessica McDonald | For | For |
Suncorp Group Ltd | SUN | 9/26/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Suncorp Group Ltd | SUN | 9/26/2023 | Management Resolution | 2 | Approve CEO performance rights | For | For |
Suncorp Group Ltd | SUN | 9/26/2023 | Management Resolution | 3a | Reelect Elmer Funke Kupper | For | For |
Suncorp Group Ltd | SUN | 9/26/2023 | Management Resolution | 3b | Reelect Simon Machell | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 2a | Reelect Sarah Ryan | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 2b | Reelect Lyell Strambi | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 2c | Elect Timothy Longstaff | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 2d | Elect Samantha Tough | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 3 | Approve CEO performance rights | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 4 | Approve potential termination benefits | For | For |
Aurizon Holdings Ltd | AZJ | 10/12/2023 | Management Resolution | 5 | Approve remuneration report | For | For |
CSL Ltd | CSL | 10/11/2023 | Management Resolution | 2 | Appoint Deloitte Touche Tohmatsu as auditor | For | For |
CSL Ltd | CSL | 10/11/2023 | Management Resolution | 3 | Relect Carolyn Hewson | For | For |
CSL Ltd | CSL | 10/11/2023 | Management Resolution | 4 | Approve remuneration report | For | For |
CSL Ltd | CSL | 10/11/2023 | Management Resolution | 5 | Approve CEO performance share units | For | Against |
Stockland Corporation Ltd | SGP | 10/16/2023 | Management Resolution | 2 | Reelect Tom Pockett | For | For |
Stockland Corporation Ltd | SGP | 10/16/2023 | Management Resolution | 3 | Reelect Kate McKenzie | For | For |
Stockland Corporation Ltd | SGP | 10/16/2023 | Management Resolution | 4 | Reelect Andrew Stevens | For | For |
Stockland Corporation Ltd | SGP | 10/16/2023 | Management Resolution | 5 | Approve remuneration report | For | For |
Stockland Corporation Ltd | SGP | 10/16/2023 | Management Resolution | 6 | Approve CEO performance rights | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 1.1 | Receive financial reports | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 2.1 | Approve remuenration report | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 3.1 | Reelect Bruce Robinson | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 3.2 | Reelect Michael Daniell | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 4.1 | Approve CEO long term incentives | For | For |
Cochlear Ltd | COH | 10/17/2023 | Management Resolution | 5.1 | Renew proportional takeover provisions | For | For |
Idp Education Ltd | IEL | 10/17/2023 | Management Resolution | 2a | Relelect Ariane Barker | For | For |
Idp Education Ltd | IEL | 10/17/2023 | Management Resolution | 2b | Reelect Andrew Barkla | For | For |
Idp Education Ltd | IEL | 10/17/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Idp Education Ltd | IEL | 10/17/2023 | Management Resolution | 4 | Approve grant of performance rights to the CEO and MD | For | For |
Auckland International Airport Limited | AIA | 10/17/2023 | Management Resolution | 1 | Reelect Julia Hoare | For | For |
Auckland International Airport Limited | AIA | 10/17/2023 | Management Resolution | 2 | Fixing the remuneration of the auditor | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 3a | Elect Maine Brenner | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 3b | Elect Ming Long | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 3c | Reelect Bridget Loudon | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 3d | Reelect Elana Rubin | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 4a | Approve CEO restricted shares | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 4b | Approve CEO performance rights | For | For |
Telstra Group Ltd | TLS | 10/17/2023 | Management Resolution | 5 | Approve remuneration report | For | For |
ARB Corporation Ltd | ARB | 10/19/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
ARB Corporation Ltd | ARB | 10/19/2023 | Management Resolution | 2 | Reelect Andrew Stott | For | For |
ARB Corporation Ltd | ARB | 10/19/2023 | Management Resolution | 3 | Appoint auditor | For | For |
Lottery Corporation Ltd | TLC | 10/19/2023 | Management Resolution | 2a | Reelect Harry Boon | For | For |
Lottery Corporation Ltd | TLC | 10/19/2023 | Management Resolution | 2b | Reelect Steve Gregg | For | For |
Lottery Corporation Ltd | TLC | 10/19/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Lottery Corporation Ltd | TLC | 10/19/2023 | Management Resolution | 4 | Approve grant of performance rights to MD | For | For |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 2a | Reelect Martin Parkinson | For | For |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 2b | Elect Joseph Geagea | For | For |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 4 | Approve grant of defered equity rights to CEO | For | For |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 5 | Approve grant of LTI performance rights to CEO | For | Against |
Worley Ltd | WOR | 10/20/2023 | Management Resolution | 6 | Approve performance rights plan | For | For |
Imdex Ltd | IMD | 10/19/2023 | Management Resolution | 1 | Reelect Tracey Arlaud | For | For |
Imdex Ltd | IMD | 10/19/2023 | Management Resolution | 2 | Approve remuneration report | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 2 | Approve remuneration report | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 3a | Reelect Philippe Etienne | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 3b | Reelect Samantha Hogg | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 3c | Reelect Terry Sinclair | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 3d | Elect Clive Stiff | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 4a | Approve grant of LTI performance rights to CEO | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 4b | Approve grant of deferred STI equity to CEO | For | For |
Cleanaway Waste Management Ltd | CWY | 10/20/2023 | Management Resolution | 5 | Approve spill resolution | Against | Against |
Tabcorp Holdings Ltd | TAH | 10/25/2023 | Management Resolution | 2a | Reelect Bruce Akhurst | For | For |
Tabcorp Holdings Ltd | TAH | 10/25/2023 | Management Resolution | 2b | Reelect David Gallop | For | For |
Tabcorp Holdings Ltd | TAH | 10/25/2023 | Management Resolution | 2c | Elect Karen Stocks | For | For |
Tabcorp Holdings Ltd | TAH | 10/25/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Tabcorp Holdings Ltd | TAH | 10/25/2023 | Management Resolution | 4 | Approve grant of options to CEO & MD | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 1 | Elect Amrita Blickstead | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 2 | Reelect David Krall | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 3 | Reelect Alison Ledger | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 4 | Approve remuneration report | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 5 | Approve issue of securities under the Audinate Long-Term Incentive Plan | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 6 | Approve grant of performance rights to CEO | For | For |
Audinate Group Ltd | AD8 | 10/24/2023 | Management Resolution | 7 | Appoint Ernst & Young as Auditor | For | For |
Wesfarmers Ltd | WES | 10/26/2023 | Management Resolution | 2a | Reelect Michael Chaney | For | For |
Wesfarmers Ltd | WES | 10/26/2023 | Management Resolution | 2b | Reelect Bill English | For | For |
Wesfarmers Ltd | WES | 10/26/2023 | Management Resolution | 2c | Reelect Alan Cransberg | For | For |
Wesfarmers Ltd | WES | 10/26/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Wesfarmers Ltd | WES | 10/26/2023 | Management Resolution | 4 | Approve CEO equity grant | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 2 | Approve remuneration report | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 3a | Reelect Patrick O'Sullivan | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 3b | Reelect Wal Pisciotta | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 3c | Elect Susan Massasso | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 4a | Approve grant of FY23 STI rights to the MD and CEO | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 4b | Approve grant of FY24-26 LTI performance rights to the MD and CEO | For | For |
CAR Group Limited | CAR | 10/27/2023 | Management Resolution | 5 | Change of company name | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 2 | Approve grant of SIP awards to the MD | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 3 | Reelect Raymond Zage | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 4 | Elect Nicole Brook | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 5 | Elect Wallis Graham | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 6 | Elect Tony Mason | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Management Resolution | 7 | Renewal of on-market share buy-back authority | For | For |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Shareholder Resolution | 8 | Shareholder resolution: Constitutional amendment | Against | Against |
Whitehaven Coal Ltd | WHC | 10/26/2023 | Shareholder Resolution | 9 | Shareholder resolution: Capital Protection (Conditional) | Against | Against |
Reece Ltd | REH | 10/26/2023 | Management Resolution | 2 | Approve remuneration report | For | Against |
Reece Ltd | REH | 10/26/2023 | Management Resolution | 3 | Reelect Leslie Alan Wilson | For | For |
Reece Ltd | REH | 10/26/2023 | Management Resolution | 4 | Reelect Megan Quinn | For | For |
Reece Ltd | REH | 10/26/2023 | Management Resolution | 5 | Approve grant of LTIP performance rights to the Managing Director and CEO | For | For |
Dexus | DXS | 10/25/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Dexus | DXS | 10/25/2023 | Management Resolution | 2 | Approve CEO FY24 LTI | For | For |
Dexus | DXS | 10/25/2023 | Management Resolution | 3.1 | Elect Paula Dwyer | For | For |
Dexus | DXS | 10/25/2023 | Management Resolution | 3.2 | Elect Rhoda Phillippo | For | For |
Credit Corp Group Limited | CCP | 10/24/2023 | Management Resolution | 2a | Reelect Lyn McGrath | For | For |
Credit Corp Group Limited | CCP | 10/24/2023 | Management Resolution | 2b | Reelect Bradley Cooper | For | For |
Credit Corp Group Limited | CCP | 10/24/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Credit Corp Group Limited | CCP | 10/24/2023 | Management Resolution | 4 | Approve grant of FY2024-26 LTI performance rights to the MD | For | For |
Reliance Worldwide Corporation Ltd | RWC | 10/26/2023 | Management Resolution | 2.1 | Elect Brad Soller | For | For |
Reliance Worldwide Corporation Ltd | RWC | 10/26/2023 | Management Resolution | 2.2 | Reelect Russell Chenu | For | For |
Reliance Worldwide Corporation Ltd | RWC | 10/26/2023 | Management Resolution | 2.3 | Reelect Ian Rowden | For | For |
Reliance Worldwide Corporation Ltd | RWC | 10/26/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Reliance Worldwide Corporation Ltd | RWC | 10/26/2023 | Management Resolution | 4 | Approve long term incentive grant to CEO | For | Against |
Pinnacle Investment Management Group Ltd | PNI | 10/27/2023 | Management Resolution | 2 | Approve remuneration report | For | For |
Pinnacle Investment Management Group Ltd | PNI | 10/27/2023 | Management Resolution | 3a | Reelect Alan Watson | For | For |
Pinnacle Investment Management Group Ltd | PNI | 10/27/2023 | Management Resolution | 3b | Reelect Lorraine Berends | For | For |
Pinnacle Investment Management Group Ltd | PNI | 10/27/2023 | Management Resolution | 4 | Approve grant of equity incentives to Exec Director (Chambers) | For | For |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 2a | Elect Bruce Mathieson Jr | For | For |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 2b | Elect Rodney van Onselen | For | For |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 2c | Elect William Wavish | Against | Against |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 4 | Approve remuneration report | For | Against |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 5 | Approve CEO LTI grant | For | Against |
Endeavour Group Ltd | EDV | 10/31/2023 | Management Resolution | 6 | Approve proportional takeover provisions | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 2 | Reelect Xiaoqun Clever | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 3 | Reelect Ian Cockerill | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 4 | Reelect Gary Goldberg | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 5 | Reelect Michelle Hinchliffe | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 6 | Reelect Ken MacKenzie | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 7 | Reelect Christine O'Reilly | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 8 | Reelect Catherine Tanna | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 9 | Reelect Dion Weisler | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 10 | Approve remuneration report | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 11 | Approve CEO equity grants | For | For |
BHP Group Ltd | BHP | 11/1/2023 | Management Resolution | 12 | Approve potential leaving entitlements | For | For |
Vicinity Centres | VCX | 11/1/2023 | Management Resolution | 2 | Approve remuneration report | For | Against |
Vicinity Centres | VCX | 11/1/2023 | Management Resolution | 3 | Reelect Peter Kahan | For | For |
Vicinity Centres | VCX | 11/1/2023 | Management Resolution | 4 | Approve CEO equity grant | For | For |
Domino's Pizza Enterprises Ltd | DMP | 11/1/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Domino's Pizza Enterprises Ltd | DMP | 11/1/2023 | Management Resolution | 2 | Reelect Grant Bourke | For | For |
Domino's Pizza Enterprises Ltd | DMP | 11/1/2023 | Management Resolution | 3 | Approve grant of STI rights to MD | For | For |
Domino's Pizza Enterprises Ltd | DMP | 11/1/2023 | Management Resolution | 4 | Approve grant of LTI to MD | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1a | Reelect Graeme Liebelt | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1b | Reelect Ronald Delia | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1c | Relect Achal Agarwal | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1d | Reelect Andrea Bertone | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1e | Reelect Susan Carter | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1f | Elect Lucrece Foufopoulos-De Ridder | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1g | Reelect Karen Guerra | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1h | Reelect Tom Long | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1i | Reelect Arun Nayar | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 1j | Reelect David Szczupak | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 2 | Ratify auditor appoointment for FY24 | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 3 | Advisory vote on exectuive compensation | For | For |
Amcor CDI | AMC | 11/9/2023 | Management Resolution | 4 | Approve repurchase of shares and CDIs | For | For |
Allkem Ltd | AKE | 11/8/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Allkem Ltd | AKE | 11/8/2023 | Management Resolution | 2 | Reelect Florencia Heredia | For | For |
Allkem Ltd | AKE | 11/8/2023 | Management Resolution | 3 | Approve LTI grant to CEO | For | For |
Domain Holdings Australia Ltd | DHG | 11/8/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Domain Holdings Australia Ltd | DHG | 11/8/2023 | Management Resolution | 2 | Reelect Diana Eilert | For | For |
Domain Holdings Australia Ltd | DHG | 11/8/2023 | Management Resolution | 3 | Reelect Mike Sneesby | For | For |
Domain Holdings Australia Ltd | DHG | 11/8/2023 | Management Resolution | 4 | Approve grant of performance rights to Managing Director and CEO | For | For |
Breville Group Ltd | BRG | 11/8/2023 | Management Resolution | 2 | Approve remuneration report | For | For |
Breville Group Ltd | BRG | 11/8/2023 | Management Resolution | 3a | Reelect Tim Antonie | For | For |
Breville Group Ltd | BRG | 11/8/2023 | Management Resolution | 3b | Reelect Dean Howell | For | For |
Breville Group Ltd | BRG | 11/8/2023 | Management Resolution | 3c | Elect Tuula Rytila | For | For |
Breville Group Ltd | BRG | 11/8/2023 | Management Resolution | 4 | Approve grant of rights to CEO | For | For |
Redox Pty Ltd | RDX | 11/8/2023 | Management Resolution | 2 | Reelect Renato Coneliano | For | For |
Redox Pty Ltd | RDX | 11/8/2023 | Management Resolution | 3 | Approve remuneration report | For | For |
Computershare Ltd | CPU | 11/15/2023 | Management Resolution | 2 | Reelect Joseph Velli | For | For |
Computershare Ltd | CPU | 11/15/2023 | Management Resolution | 3 | Reelect Abigail Cleland | For | For |
Computershare Ltd | CPU | 11/15/2023 | Management Resolution | 4 | Approve remuneration report | For | For |
Computershare Ltd | CPU | 11/15/2023 | Management Resolution | 5 | Approve CEO FY24 LTI grant | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 1 | Approve remuneration report | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 2 | Elect Bruce Clement | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 3 | Elect Ryan Stokes | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 4 | Reelect Richard Richards | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 5 | Approve grant of LTI to incoming MD/CEO | For | For |
Beach Energy Ltd | BPT | 11/14/2023 | Management Resolution | 6 | Approve one-off equity grant to incoming MD/CEO | For | For |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 2a | Elect Ann Soo Chan (Margaret Lui) | For | For |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 2b | Elect Barbara Knoflach | For | For |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 2c | Reelect Phillip Coffey | For | Against |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 2d | Reelect Elizabeth Proust | For | Against |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 2e | Reelect Robert Welanetz | For | For |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 3 | Approve remuenration report | For | For |
Lendlease Group | LLC | 11/17/2023 | Management Resolution | 4 | Approve CEO performance rights | For | For |
Seek Ltd | SEK | 11/15/2023 | Management Resolution | 2 | Approve remuenration report | For | For |
Seek Ltd | SEK | 11/15/2023 | Management Resolution | 3a | Elect Jamaludin Ibrahim | For | For |
Seek Ltd | SEK | 11/15/2023 | Management Resolution | 3b | Reelect Vanessa Wallace | For | For |
