Investment strategy
The DNR Capital Australian Equities Income Fund delivers higher levels of tax effective income and capital growth through our quality investment philosophy.
The Fund invests in large-cap, quality companies that have sustainable and growing income capabilities. We define quality companies as those with earnings strength, income sustainability / growth, superior industry position, sound balance sheet, strong management and ESG risk assessment. Our assessment of a company’s quality is overlaid with a detailed valuation assessment where we are seeking to exploit mispriced, market inefficiencies.
Income may be derived from dividends / distributions or capital management initiatives, including special dividends and/or share buybacks, and includes after-tax considerations. We categorise companies as:
- Growers: A company that is delivering below market income in the short term, however, has the potential to deliver above market income growth over the long term.
- Compounders: A company that is currently delivering a below market level of income, with the potential to deliver above market income growth on a sustainable basis.
- Cows: A company with a solid balance sheet and capital management potential (i.e. – higher pay-out, special dividends, buybacks) that is being under-valued on traditional earnings-based metrics.
- Yielders: A company that is delivering sustainable and cash-backed dividends, however with minimal (or no) income growth.
The Fund is long-only, “style neutral” and invests over a period of three to five years.
Prices & Performance
Fund performance
Return on $100,000 invested at inception
1mth | 3mth | 6mth | 1yr | 3yr | Inception* | |
---|---|---|---|---|---|---|
% | % | % | % p.a. | % p.a. | %p.a. | |
Income Fund growth return | -2.73% | -1.91% | 2.44% | 13.40% | 2.17% | 7.96% |
Income Fund distribution return | 0.24% | 0.71% | 1.61% | 3.61% | 3.28% | 4.73% |
Income Fund total return | -2.50% | -1.21% | 4.05% | 17.01% | 5.46% | 12.69% |
S&P/ASX 200 Industrials Total Return Index | -0.18% | 1.97% | 12.66% | 34.67% | 7.25% | 11.26% |
Income Fund excess return | -2.32% | -3.18% | -8.61% | -17.66% | -1.79% | 1.43% |
Income Fund distribution return incl. franking credits | - | - | - | 5.43% | 4.65% | 6.21% |
Income performance
Accumulated distribution income (excluding franking) from $1,000 invested since inception
*inception date - March 2020
*Past performance is not an indication of future performance. Total return shown for the DNR Capital Australian Equities Income Fund has been calculated using exit prices after taking into account all of the product's ongoing fees and assuming reinvestment of distributions. No allowance has been made for entry fees or taxation.
Date | Application Price | Withdrawal Price |
---|---|---|
11/12/2024 | 1.4413 | 1.4355 |
10/12/2024 | 1.4526 | 1.4468 |
09/12/2024 | 1.4588 | 1.4530 |
06/12/2024 | 1.4641 | 1.4583 |
05/12/2024 | 1.4726 | 1.4668 |
04/12/2024 | 1.4724 | 1.4666 |
03/12/2024 | 1.4809 | 1.4749 |
02/12/2024 | 1.4698 | 1.4640 |
29/11/2024 (ex) | 1.4688 | 1.4630 |
29/11/2024 (cum) | 1.4723 | 1.4665 |
28/11/2024 | 1.4823 | 1.4763 |
27/11/2024 | 1.4765 | 1.4707 |
26/11/2024 | 1.4658 | 1.4600 |
25/11/2024 | 1.4675 | 1.4617 |
22/11/2024 | 1.4661 | 1.4603 |
21/11/2024 | 1.4533 | 1.4475 |
20/11/2024 | 1.4528 | 1.4470 |
19/11/2024 | 1.4614 | 1.4556 |
18/11/2024 | 1.4493 | 1.4435 |
15/11/2024 | 1.4445 | 1.4387 |
14/11/2024 | 1.4385 | 1.4327 |
13/11/2024 | 1.4352 | 1.4294 |
12/11/2024 | 1.4447 | 1.4389 |
11/11/2024 | 1.4430 | 1.4372 |
08/11/2024 | 1.4478 | 1.4420 |
07/11/2024 | 1.4422 | 1.4364 |
06/11/2024 | 1.4425 | 1.4367 |
05/11/2024 | 1.4294 | 1.4236 |
04/11/2024 | 1.4348 | 1.4290 |
01/11/2024 | 1.4235 | 1.4179 |
31/10/2024 (ex) | 1.4362 | 1.4304 |
31/10/2024 (cum) | 1.4397 | 1.4339 |
30/10/2024 | 1.4424 | 1.4366 |
29/10/2024 | 1.4542 | 1.4484 |
28/10/2024 | 1.4534 | 1.4476 |
25/10/2024 | 1.4534 | 1.4476 |
24/10/2024 | 1.4579 | 1.4521 |
23/10/2024 | 1.4555 | 1.4497 |
22/10/2024 | 1.4540 | 1.4482 |
21/10/2024 | 1.4805 | 1.4745 |
18/10/2024 | 1.4764 | 1.4706 |
17/10/2024 | 1.4863 | 1.4803 |
16/10/2024 | 1.4704 | 1.4646 |
15/10/2024 | 1.4802 | 1.4742 |
14/10/2024 | 1.4718 | 1.4660 |
11/10/2024 | 1.4711 | 1.4653 |
10/10/2024 | 1.4707 | 1.4649 |
09/10/2024 | 1.4719 | 1.4661 |
08/10/2024 | 1.4680 | 1.4622 |
04/10/2024 | 1.4613 | 1.4555 |
03/10/2024 | 1.4686 | 1.4628 |
02/10/2024 | 1.4664 | 1.4606 |
01/10/2024 | 1.4697 | 1.4639 |
30/09/2024 (ex) | 1.4764 | 1.4706 |
30/09/2024 (cum) | 1.4800 | 1.4740 |
27/09/2024 | 1.4781 | 1.4721 |
26/09/2024 | 1.4851 | 1.4791 |
25/09/2024 | 1.4680 | 1.4622 |
24/09/2024 | 1.4772 | 1.4714 |
23/09/2024 | 1.4816 | 1.4756 |
20/09/2024 | 1.4904 | 1.4844 |
19/09/2024 | 1.4905 | 1.4845 |
18/09/2024 | 1.4879 | 1.4819 |
17/09/2024 | 1.4840 | 1.4780 |
16/09/2024 | 1.4828 | 1.4768 |
13/09/2024 | 1.4764 | 1.4706 |
12/09/2024 | 1.4804 | 1.4744 |
11/09/2024 | 1.4660 | 1.4602 |
10/09/2024 | 1.4740 | 1.4682 |
09/09/2024 | 1.4697 | 1.4639 |
06/09/2024 | 1.4758 | 1.4700 |
05/09/2024 | 1.4659 | 1.4601 |
04/09/2024 | 1.4616 | 1.4558 |
03/09/2024 | 1.4794 | 1.4734 |
02/09/2024 | 1.4776 | 1.4718 |
30/08/2024 (ex) | 1.4714 | 1.4656 |
30/08/2024 (cum) | 1.4749 | 1.4691 |
29/08/2024 | 1.4632 | 1.4574 |
28/08/2024 | 1.4600 | 1.4542 |
27/08/2024 | 1.4590 | 1.4532 |
26/08/2024 | 1.4637 | 1.4579 |
23/08/2024 | 1.4515 | 1.4457 |
22/08/2024 | 1.4434 | 1.4376 |
21/08/2024 | 1.4420 | 1.4362 |
20/08/2024 | 1.4444 | 1.4386 |
19/08/2024 | 1.4449 | 1.4391 |
16/08/2024 | 1.4413 | 1.4355 |
15/08/2024 | 1.4259 | 1.4203 |
14/08/2024 | 1.4159 | 1.4103 |
13/08/2024 | 1.4091 | 1.4035 |
12/08/2024 | 1.4187 | 1.4131 |
09/08/2024 | 1.4144 | 1.4088 |
08/08/2024 | 1.4005 | 1.3949 |
07/08/2024 | 1.3986 | 1.3930 |
06/08/2024 | 1.3920 | 1.3864 |
05/08/2024 | 1.3942 | 1.3886 |
02/08/2024 | 1.4396 | 1.4338 |
01/08/2024 | 1.4626 | 1.4568 |
31/07/2024 (ex) | 1.4641 | 1.4583 |
31/07/2024 (cum) | 1.4676 | 1.4618 |
30/07/2024 | 1.4472 | 1.4414 |
29/07/2024 | 1.4502 | 1.4444 |
26/07/2024 | 1.4344 | 1.4286 |
25/07/2024 | 1.4235 | 1.4179 |
24/07/2024 | 1.4414 | 1.4356 |
23/07/2024 | 1.4440 | 1.4382 |
22/07/2024 | 1.4364 | 1.4306 |
19/07/2024 | 1.4436 | 1.4378 |
18/07/2024 | 1.4504 | 1.4446 |
17/07/2024 | 1.4517 | 1.4459 |
16/07/2024 | 1.4423 | 1.4365 |
15/07/2024 | 1.4446 | 1.4388 |
12/07/2024 | 1.4361 | 1.4303 |
11/07/2024 | 1.4258 | 1.4202 |
10/07/2024 | 1.4146 | 1.4090 |
09/07/2024 | 1.4093 | 1.4037 |
08/07/2024 | 1.3986 | 1.3930 |
05/07/2024 | 1.4061 | 1.4005 |
04/07/2024 | 1.4075 | 1.4019 |
03/07/2024 | 1.3971 | 1.3915 |
02/07/2024 | 1.4003 | 1.3947 |
01/07/2024 | 1.4056 | 1.4000 |
30/06/2024 (ex) | 1.4097 | 1.4041 |
30/06/2024 (cum) | 1.4145 | 1.4089 |
28/06/2024 | 1.4146 | 1.4090 |
27/06/2024 | 1.4126 | 1.4070 |
26/06/2024 | 1.4152 | 1.4096 |
25/06/2024 | 1.4249 | 1.4193 |
24/06/2024 | 1.4125 | 1.4069 |
21/06/2024 | 1.4159 | 1.4103 |
20/06/2024 | 1.4097 | 1.4041 |
19/06/2024 | 1.4090 | 1.4034 |
18/06/2024 | 1.4144 | 1.4088 |
17/06/2024 | 1.4015 | 1.3959 |
14/06/2024 | 1.4020 | 1.3964 |
13/06/2024 | 1.4011 | 1.3955 |
12/06/2024 | 1.3926 | 1.3870 |
11/06/2024 | 1.3984 | 1.3928 |
07/06/2024 | 1.4164 | 1.4108 |
06/06/2024 | 1.4128 | 1.4072 |
05/06/2024 | 1.4056 | 1.4000 |
04/06/2024 | 1.3907 | 1.3851 |
03/06/2024 | 1.3926 | 1.3870 |
31/05/2024 (ex) | 1.3823 | 1.3767 |
31/05/2024 (cum) | 1.3858 | 1.3802 |
30/05/2024 | 1.3730 | 1.3676 |
29/05/2024 | 1.3745 | 1.3691 |
28/05/2024 | 1.3966 | 1.3910 |
27/05/2024 | 1.4007 | 1.3951 |
24/05/2024 | 1.3890 | 1.3834 |
23/05/2024 | 1.4052 | 1.3996 |
22/05/2024 | 1.3990 | 1.3934 |
21/05/2024 | 1.4071 | 1.4015 |
20/05/2024 | 1.4093 | 1.4037 |
17/05/2024 | 1.4068 | 1.4012 |
16/05/2024 | 1.4222 | 1.4166 |
15/05/2024 | 1.4072 | 1.4016 |
14/05/2024 | 1.4062 | 1.4006 |
13/05/2024 | 1.4124 | 1.4068 |
10/05/2024 | 1.4109 | 1.4053 |
09/05/2024 | 1.4053 | 1.3997 |
08/05/2024 | 1.4131 | 1.4075 |
07/05/2024 | 1.4126 | 1.4070 |
06/05/2024 | 1.3981 | 1.3925 |
03/05/2024 | 1.3954 | 1.3898 |
02/05/2024 | 1.3900 | 1.3844 |
01/05/2024 | 1.3866 | 1.3810 |
30/04/2024 (ex) | 1.4019 | 1.3963 |
30/04/2024 (cum) | 1.4054 | 1.3998 |
29/04/2024 | 1.4020 | 1.3964 |
26/04/2024 | 1.3878 | 1.3822 |
24/04/2024 | 1.4091 | 1.4035 |
23/04/2024 | 1.4117 | 1.4061 |
22/04/2024 | 1.4044 | 1.3988 |
19/04/2024 | 1.3830 | 1.3774 |
18/04/2024 | 1.3942 | 1.3886 |
17/04/2024 | 1.3934 | 1.3878 |
16/04/2024 | 1.3925 | 1.3869 |
15/04/2024 | 1.4120 | 1.4064 |
12/04/2024 | 1.4233 | 1.4177 |
11/04/2024 | 1.4245 | 1.4189 |
10/04/2024 | 1.4345 | 1.4287 |
09/04/2024 | 1.4314 | 1.4256 |
08/04/2024 | 1.4324 | 1.4266 |
05/04/2024 | 1.4299 | 1.4241 |
04/04/2024 | 1.4344 | 1.4286 |
03/04/2024 | 1.4291 | 1.4233 |
02/04/2024 | 1.4436 | 1.4378 |
28/03/2024 (ex) | 1.4505 | 1.4447 |
28/03/2024 (cum) | 1.4540 | 1.4482 |
27/03/2024 | 1.4430 | 1.4372 |
26/03/2024 | 1.4353 | 1.4295 |
25/03/2024 | 1.4408 | 1.4350 |
22/03/2024 | 1.4397 | 1.4339 |
21/03/2024 | 1.4381 | 1.4323 |
20/03/2024 | 1.4270 | 1.4214 |
19/03/2024 | 1.4305 | 1.4247 |
18/03/2024 | 1.4304 | 1.4246 |
15/03/2024 | 1.4253 | 1.4197 |
14/03/2024 | 1.4313 | 1.4255 |
13/03/2024 | 1.4390 | 1.4332 |
12/03/2024 | 1.4359 | 1.4301 |
11/03/2024 | 1.4307 | 1.4249 |
08/03/2024 | 1.4470 | 1.4412 |
07/03/2024 | 1.4300 | 1.4242 |
06/03/2024 | 1.4244 | 1.4188 |
05/03/2024 | 1.4180 | 1.4124 |
04/03/2024 | 1.4162 | 1.4106 |
01/03/2024 | 1.4192 | 1.4136 |
29/02/2024 (ex) | 1.4194 | 1.4138 |
29/02/2024 (cum) | 1.4229 | 1.4173 |
28/02/2024 | 1.4160 | 1.4104 |
27/02/2024 | 1.4108 | 1.4052 |
26/02/2024 | 1.4127 | 1.4071 |
23/02/2024 | 1.4146 | 1.4090 |
22/02/2024 | 1.4140 | 1.4084 |
21/02/2024 | 1.4163 | 1.4107 |
20/02/2024 | 1.4184 | 1.4128 |
19/02/2024 | 1.4103 | 1.4047 |
16/02/2024 | 1.4109 | 1.4053 |
15/02/2024 | 1.4097 | 1.4041 |
14/02/2024 | 1.3986 | 1.3930 |
13/02/2024 | 1.4110 | 1.4054 |
12/02/2024 | 1.4156 | 1.4100 |
09/02/2024 | 1.4215 | 1.4159 |
08/02/2024 | 1.4206 | 1.4150 |
07/02/2024 | 1.4174 | 1.4118 |
06/02/2024 | 1.4108 | 1.4052 |
05/02/2024 | 1.4142 | 1.4086 |
02/02/2024 | 1.4232 | 1.4176 |
01/02/2024 | 1.4040 | 1.3984 |
31/01/2024 (ex) | 1.4153 | 1.4097 |
31/01/2024 (cum) | 1.4187 | 1.4131 |
30/01/2024 | 1.4001 | 1.3945 |
29/01/2024 | 1.3970 | 1.3914 |
25/01/2024 | 1.3900 | 1.3844 |
24/01/2024 | 1.3989 | 1.3933 |
23/01/2024 | 1.4020 | 1.3964 |
22/01/2024 | 1.3962 | 1.3906 |
19/01/2024 | 1.3843 | 1.3787 |
18/01/2024 | 1.3682 | 1.3628 |
17/01/2024 | 1.3736 | 1.3682 |
16/01/2024 | 1.3769 | 1.3715 |
15/01/2024 | 1.3889 | 1.3833 |
12/01/2024 | 1.3847 | 1.3791 |
11/01/2024 | 1.3884 | 1.3828 |
10/01/2024 | 1.3814 | 1.3758 |
09/01/2024 | 1.3865 | 1.3809 |
08/01/2024 | 1.3757 | 1.3703 |
05/01/2024 | 1.3785 | 1.3729 |
04/01/2024 | 1.3755 | 1.3701 |
03/01/2024 | 1.3791 | 1.3735 |
02/01/2024 | 1.3951 | 1.3895 |
29/12/2023 (ex) | 1.3929 | 1.3873 |
29/12/2023 (cum) | 1.3964 | 1.3908 |
28/12/2023 | 1.3981 | 1.3925 |
27/12/2023 | 1.3877 | 1.3821 |
22/12/2023 | 1.3812 | 1.3756 |
21/12/2023 | 1.3847 | 1.3791 |
20/12/2023 | 1.3916 | 1.3860 |
19/12/2023 | 1.3806 | 1.3750 |
18/12/2023 | 1.3717 | 1.3663 |
15/12/2023 | 1.3662 | 1.3608 |
14/12/2023 | 1.3564 | 1.3510 |
13/12/2023 | 1.3374 | 1.3320 |
12/12/2023 | 1.3345 | 1.3291 |
11/12/2023 | 1.3260 | 1.3208 |
08/12/2023 | 1.3231 | 1.3179 |
07/12/2023 | 1.3236 | 1.3184 |
06/12/2023 | 1.3310 | 1.3256 |
05/12/2023 | 1.3050 | 1.2998 |
04/12/2023 | 1.3142 | 1.3090 |
01/12/2023 | 1.3080 | 1.3028 |
30/11/2023 (ex) | 1.3102 | 1.3050 |
30/11/2023 (cum) | 1.3147 | 1.3095 |
29/11/2023 | 1.3035 | 1.2983 |
28/11/2023 | 1.2994 | 1.2942 |
27/11/2023 | 1.2945 | 1.2893 |
24/11/2023 | 1.2995 | 1.2943 |
23/11/2023 | 1.3003 | 1.2951 |
22/11/2023 | 1.3039 | 1.2987 |
21/11/2023 | 1.3049 | 1.2997 |
20/11/2023 | 1.3088 | 1.3036 |
17/11/2023 | 1.3090 | 1.3038 |
16/11/2023 | 1.3092 | 1.3040 |
15/11/2023 | 1.3148 | 1.3096 |
14/11/2023 | 1.3067 | 1.3015 |
13/11/2023 | 1.2969 | 1.2917 |
10/11/2023 | 1.3073 | 1.3021 |
09/11/2023 | 1.3175 | 1.3123 |
08/11/2023 | 1.3113 | 1.3061 |
07/11/2023 | 1.3024 | 1.2972 |
06/11/2023 | 1.3101 | 1.3049 |
03/11/2023 | 1.3069 | 1.3017 |
02/11/2023 | 1.2900 | 1.2848 |
01/11/2023 | 1.2789 | 1.2737 |
31/10/2023 (ex) | 1.2664 | 1.2614 |
31/10/2023 (cum) | 1.2710 | 1.2660 |
30/10/2023 | 1.2584 | 1.2534 |
27/10/2023 | 1.2738 | 1.2688 |
26/10/2023 | 1.2719 | 1.2669 |
25/10/2023 | 1.2819 | 1.2767 |
24/10/2023 | 1.2878 | 1.2826 |
23/10/2023 | 1.2898 | 1.2846 |
20/10/2023 | 1.2965 | 1.2913 |
19/10/2023 | 1.3096 | 1.3044 |
18/10/2023 | 1.3245 | 1.3193 |
17/10/2023 | 1.3233 | 1.3181 |
16/10/2023 | 1.3168 | 1.3116 |
13/10/2023 | 1.3256 | 1.3204 |
12/10/2023 | 1.3360 | 1.3306 |
11/10/2023 | 1.3455 | 1.3401 |
10/10/2023 | 1.3367 | 1.3313 |
09/10/2023 | 1.3255 | 1.3203 |
06/10/2023 | 1.3247 | 1.3195 |
05/10/2023 | 1.3207 | 1.3155 |
04/10/2023 | 1.3106 | 1.3054 |
03/10/2023 | 1.3214 | 1.3162 |
29/09/2023 (ex) | 1.3428 | 1.3374 |
29/09/2023 (cum) | 1.3473 | 1.3419 |
28/09/2023 | 1.3453 | 1.3399 |
27/09/2023 | 1.3474 | 1.3420 |
26/09/2023 | 1.3459 | 1.3405 |
25/09/2023 | 1.3480 | 1.3426 |
22/09/2023 | 1.3437 | 1.3383 |
21/09/2023 | 1.3407 | 1.3353 |
20/09/2023 | 1.3570 | 1.3516 |
19/09/2023 | 1.3563 | 1.3509 |
18/09/2023 | 1.3660 | 1.3606 |
15/09/2023 | 1.3762 | 1.3708 |
14/09/2023 | 1.3679 | 1.3625 |
13/09/2023 | 1.3636 | 1.3582 |
12/09/2023 | 1.3703 | 1.3649 |
11/09/2023 | 1.3742 | 1.3688 |
08/09/2023 | 1.3682 | 1.3628 |
07/09/2023 | 1.3673 | 1.3619 |
06/09/2023 | 1.3767 | 1.3713 |
05/09/2023 | 1.3914 | 1.3858 |
04/09/2023 | 1.3882 | 1.3826 |
01/09/2023 | 1.3862 | 1.3806 |
31/08/2023 (ex) | 1.3875 | 1.3819 |
31/08/2023 (cum) | 1.3920 | 1.3864 |
30/08/2023 | 1.3881 | 1.3825 |
29/08/2023 | 1.3687 | 1.3633 |
28/08/2023 | 1.3642 | 1.3588 |
25/08/2023 | 1.3542 | 1.3488 |
24/08/2023 | 1.3669 | 1.3615 |
23/08/2023 | 1.3562 | 1.3508 |
22/08/2023 | 1.3499 | 1.3445 |
21/08/2023 | 1.3483 | 1.3429 |
18/08/2023 | 1.3606 | 1.3552 |
17/08/2023 | 1.3663 | 1.3609 |
16/08/2023 | 1.3709 | 1.3655 |
15/08/2023 | 1.3862 | 1.3806 |
14/08/2023 | 1.3776 | 1.3722 |
11/08/2023 | 1.3893 | 1.3837 |
10/08/2023 | 1.3932 | 1.3876 |
09/08/2023 | 1.3916 | 1.3860 |
08/08/2023 | 1.3888 | 1.3832 |
07/08/2023 | 1.3873 | 1.3817 |
04/08/2023 | 1.3915 | 1.3859 |
03/08/2023 | 1.3865 | 1.3809 |
02/08/2023 | 1.3892 | 1.3836 |
01/08/2023 | 1.4049 | 1.3993 |
31/07/2023 (ex) | 1.3939 | 1.3883 |
31/07/2023 (cum) | 1.3984 | 1.3928 |
28/07/2023 | 1.3971 | 1.3915 |
27/07/2023 | 1.4028 | 1.3972 |
26/07/2023 | 1.3845 | 1.3789 |
25/07/2023 | 1.3771 | 1.3717 |
24/07/2023 | 1.3799 | 1.3743 |
21/07/2023 | 1.3763 | 1.3709 |
20/07/2023 | 1.3736 | 1.3682 |
19/07/2023 | 1.3726 | 1.3672 |
18/07/2023 | 1.3637 | 1.3583 |
17/07/2023 | 1.3681 | 1.3627 |
14/07/2023 | 1.3703 | 1.3649 |
13/07/2023 | 1.3635 | 1.3581 |
12/07/2023 | 1.3485 | 1.3431 |
11/07/2023 | 1.3458 | 1.3404 |
10/07/2023 | 1.3283 | 1.3229 |
07/07/2023 | 1.3353 | 1.3299 |
06/07/2023 | 1.3537 | 1.3483 |
05/07/2023 | 1.3664 | 1.3610 |
04/07/2023 | 1.3719 | 1.3665 |
03/07/2023 | 1.3651 | 1.3597 |
30/06/2023 (ex) | 1.3591 | 1.3537 |
30/06/2023 (cum) | 1.3631 | 1.3577 |
29/06/2023 | 1.3617 | 1.3563 |
28/06/2023 | 1.3570 | 1.3516 |
27/06/2023 | 1.3414 | 1.3360 |
26/06/2023 | 1.3379 | 1.3325 |
23/06/2023 | 1.3436 | 1.3382 |
22/06/2023 | 1.3581 | 1.3527 |
21/06/2023 | 1.3778 | 1.3722 |
20/06/2023 | 1.3803 | 1.3747 |
19/06/2023 | 1.3717 | 1.3663 |
16/06/2023 | 1.3558 | 1.3504 |
15/06/2023 | 1.3445 | 1.3391 |
14/06/2023 | 1.3443 | 1.3389 |
13/06/2023 | 1.3538 | 1.3484 |
09/06/2023 | 1.3524 | 1.3470 |
08/06/2023 | 1.3538 | 1.3484 |
07/06/2023 | 1.3620 | 1.3566 |
06/06/2023 | 1.3646 | 1.3592 |
05/06/2023 | 1.3823 | 1.3767 |
02/06/2023 | 1.3719 | 1.3665 |
01/06/2023 | 1.3789 | 1.3733 |
31/05/2023 (ex) | 1.3759 | 1.3705 |
31/05/2023 (cum) | 1.3805 | 1.3749 |
30/05/2023 | 1.3953 | 1.3897 |
29/05/2023 | 1.3949 | 1.3893 |
26/05/2023 | 1.3822 | 1.3766 |
25/05/2023 | 1.3812 | 1.3756 |
24/05/2023 | 1.3891 | 1.3835 |
23/05/2023 | 1.3952 | 1.3896 |
22/05/2023 | 1.3918 | 1.3862 |
19/05/2023 | 1.3924 | 1.3868 |
18/05/2023 | 1.3828 | 1.3772 |
17/05/2023 | 1.3822 | 1.3766 |
16/05/2023 | 1.3843 | 1.3787 |
15/05/2023 | 1.3928 | 1.3872 |
12/05/2023 | 1.3929 | 1.3873 |
11/05/2023 | 1.3894 | 1.3838 |
10/05/2023 | 1.3890 | 1.3834 |
09/05/2023 | 1.3881 | 1.3825 |
08/05/2023 | 1.3907 | 1.3851 |
05/05/2023 | 1.3845 | 1.3789 |
04/05/2023 | 1.3799 | 1.3743 |
03/05/2023 | 1.3813 | 1.3757 |
02/05/2023 | 1.3934 | 1.3878 |
01/05/2023 | 1.4064 | 1.4008 |
28/04/2023 (ex) | 1.3987 | 1.3931 |
28/04/2023 (cum) | 1.4032 | 1.3976 |
27/04/2023 | 1.3995 | 1.3939 |
26/04/2023 | 1.4056 | 1.4000 |
24/04/2023 | 1.4044 | 1.3988 |
21/04/2023 | 1.3995 | 1.3939 |
20/04/2023 | 1.3968 | 1.3912 |
19/04/2023 | 1.3945 | 1.3889 |
18/04/2023 | 1.3975 | 1.3919 |
17/04/2023 | 1.4015 | 1.3959 |
14/04/2023 | 1.3970 | 1.3914 |
13/04/2023 | 1.3935 | 1.3879 |
12/04/2023 | 1.3942 | 1.3886 |
11/04/2023 | 1.3891 | 1.3835 |
06/04/2023 | 1.3774 | 1.3720 |
05/04/2023 | 1.3772 | 1.3718 |
04/04/2023 | 1.3710 | 1.3656 |
03/04/2023 | 1.3658 | 1.3604 |
31/03/2023 (ex) | 1.3532 | 1.3478 |
31/03/2023 (cum) | 1.3577 | 1.3523 |
30/03/2023 | 1.3550 | 1.3496 |
29/03/2023 | 1.3473 | 1.3419 |
28/03/2023 | 1.3497 | 1.3443 |
27/03/2023 | 1.3457 | 1.3403 |
24/03/2023 | 1.3407 | 1.3353 |
23/03/2023 | 1.3458 | 1.3404 |
22/03/2023 | 1.3537 | 1.3483 |
21/03/2023 | 1.3410 | 1.3356 |
20/03/2023 | 1.3298 | 1.3244 |
17/03/2023 | 1.3500 | 1.3446 |
16/03/2023 | 1.3446 | 1.3392 |
15/03/2023 | 1.3577 | 1.3523 |
14/03/2023 | 1.3455 | 1.3401 |
13/03/2023 | 1.3685 | 1.3631 |
10/03/2023 | 1.3834 | 1.3778 |
09/03/2023 | 1.4063 | 1.4007 |
08/03/2023 | 1.4023 | 1.3967 |
07/03/2023 | 1.4091 | 1.4035 |
06/03/2023 | 1.3970 | 1.3914 |
03/03/2023 | 1.3858 | 1.3802 |
02/03/2023 | 1.3837 | 1.3781 |
01/03/2023 | 1.3900 | 1.3844 |
28/02/2023 (ex) | 1.4003 | 1.3947 |
28/02/2023 (cum) | 1.4048 | 1.3992 |
27/02/2023 | 1.4030 | 1.3974 |
24/02/2023 | 1.4077 | 1.4021 |
23/02/2023 | 1.4001 | 1.3945 |
22/02/2023 | 1.3927 | 1.3871 |
21/02/2023 | 1.4016 | 1.3960 |
20/02/2023 | 1.4054 | 1.3998 |
17/02/2023 | 1.4006 | 1.3950 |
16/02/2023 | 1.4119 | 1.4063 |
15/02/2023 | 1.3990 | 1.3934 |
14/02/2023 | 1.4106 | 1.4050 |
13/02/2023 | 1.4072 | 1.4016 |
10/02/2023 | 1.4130 | 1.4074 |
09/02/2023 | 1.4192 | 1.4136 |
08/02/2023 | 1.4251 | 1.4195 |
07/02/2023 | 1.4213 | 1.4157 |
06/02/2023 | 1.4277 | 1.4221 |
03/02/2023 | 1.4293 | 1.4235 |
02/02/2023 | 1.4159 | 1.4103 |
01/02/2023 | 1.4206 | 1.4150 |
31/01/2023 (ex) | 1.4129 | 1.4073 |
31/01/2023 (cum) | 1.4174 | 1.4118 |
30/01/2023 | 1.4165 | 1.4109 |
27/01/2023 | 1.4180 | 1.4124 |
25/01/2023 | 1.4138 | 1.4082 |
24/01/2023 | 1.4174 | 1.4118 |
23/01/2023 | 1.4146 | 1.4090 |
20/01/2023 | 1.4138 | 1.4082 |
19/01/2023 | 1.4142 | 1.4086 |
18/01/2023 | 1.4042 | 1.3986 |
17/01/2023 | 1.4011 | 1.3955 |
16/01/2023 | 1.4001 | 1.3945 |
13/01/2023 | 1.3887 | 1.3831 |
12/01/2023 | 1.3755 | 1.3701 |
11/01/2023 | 1.3640 | 1.3586 |
10/01/2023 | 1.3549 | 1.3495 |
09/01/2023 | 1.3578 | 1.3524 |
06/01/2023 | 1.3569 | 1.3515 |
05/01/2023 | 1.3601 | 1.3547 |
04/01/2023 | 1.3621 | 1.3567 |
03/01/2023 | 1.3432 | 1.3378 |
30/12/2022 (ex) | 1.3585 | 1.3531 |
30/12/2022 (cum) | 1.3630 | 1.3576 |
29/12/2022 | 1.3593 | 1.3539 |
28/12/2022 | 1.3625 | 1.3571 |
23/12/2022 | 1.3667 | 1.3613 |
22/12/2022 | 1.3721 | 1.3667 |
21/12/2022 | 1.3625 | 1.3571 |
20/12/2022 | 1.3479 | 1.3425 |
19/12/2022 | 1.3664 | 1.3610 |
16/12/2022 | 1.3737 | 1.3683 |
15/12/2022 | 1.3823 | 1.3767 |
14/12/2022 | 1.3896 | 1.3840 |
13/12/2022 | 1.3860 | 1.3804 |
12/12/2022 | 1.3726 | 1.3672 |
09/12/2022 | 1.3762 | 1.3708 |
08/12/2022 | 1.3722 | 1.3668 |
07/12/2022 | 1.3820 | 1.3764 |
06/12/2022 | 1.3945 | 1.3889 |
05/12/2022 | 1.3927 | 1.3871 |
02/12/2022 | 1.3915 | 1.3859 |
01/12/2022 | 1.3988 | 1.3932 |
30/11/2022 | 1.3949 | 1.3893 |
29/11/2022 | 1.3945 | 1.3889 |
28/11/2022 | 1.3946 | 1.3890 |
25/11/2022 | 1.3922 | 1.3866 |
24/11/2022 | 1.3860 | 1.3804 |
23/11/2022 | 1.3870 | 1.3814 |
22/11/2022 | 1.3811 | 1.3755 |
