Investment strategy
The DNR Capital Australian Emerging Companies Fund offers investors exposure to a long-term, concentrated portfolio of high quality, small cap Australian listed equities.
The small cap sector is a more inefficient part of the market, providing significant opportunities to add value utilising our detailed bottom-up investment philosophy.
The Fund adopts DNR Capital’s investment philosophy, owning small-cap, quality companies. We define quality companies as those with earnings strength, superior industry position, sound balance sheet, strong management and ESG risk assessment. Our assessment of a company’s quality is overlaid with a detailed valuation assessment where we are seeking to exploit mispriced, market inefficiencies.
The Fund is long-only, “style neutral” and invests over a five year period.
Prices & Performance
Fund performance
Return on $100,000 invested at inception
1mth | 3mth | 6mth | 1yr | 3yr | 5yr | Inception* | |
---|---|---|---|---|---|---|---|
% | % | % | % | % p.a. | % p.a. | % p.a. | |
DNR Capital Australian Emerging Companies Fund | 0.24% | 8.37% | 16.25% | 46.88% | 8.61% | 15.13% | 13.57% |
S&P/ASX Small Ordinaries Total Return Index | 0.80% | 3.77% | 5.84% | 26.65% | -0.61% | 4.65% | 4.27% |
Excess return | -0.56% | 4.60% | 10.41% | 20.23% | 9.22% | 10.48% | 9.30% |
*inception date - August 2018
*Past performance is not an indication of future performance. Total return shown for the DNR Capital Australian Emerging Companies Fund has been calculated using exit prices after taking into account all of the product's ongoing fees and assuming reinvestment of distributions. No allowance has been made for entry fees or taxation.
Date | Application Price | Withdrawal Price |
---|---|---|
20/11/2024 | 2.0872 | 2.0768 |
19/11/2024 | 2.1102 | 2.0996 |
18/11/2024 | 2.0813 | 2.0709 |
15/11/2024 | 2.0925 | 2.0821 |
14/11/2024 | 2.0766 | 2.0662 |
13/11/2024 | 2.0793 | 2.0689 |
12/11/2024 | 2.1062 | 2.0956 |
11/11/2024 | 2.0993 | 2.0889 |
08/11/2024 | 2.0929 | 2.0825 |
07/11/2024 | 2.0692 | 2.0588 |
06/11/2024 | 2.0778 | 2.0674 |
05/11/2024 | 2.0487 | 2.0385 |
04/11/2024 | 2.0668 | 2.0564 |
01/11/2024 | 2.0506 | 2.0404 |
31/10/2024 | 2.0553 | 2.0451 |
30/10/2024 | 2.0566 | 2.0464 |
29/10/2024 | 2.0619 | 2.0517 |
28/10/2024 | 2.0548 | 2.0446 |
25/10/2024 | 2.0430 | 2.0328 |
24/10/2024 | 2.0355 | 2.0253 |
23/10/2024 | 2.0731 | 2.0627 |
22/10/2024 | 2.0795 | 2.0691 |
21/10/2024 | 2.0972 | 2.0868 |
18/10/2024 | 2.0814 | 2.0710 |
17/10/2024 | 2.0979 | 2.0875 |
16/10/2024 | 2.0866 | 2.0762 |
15/10/2024 | 2.1048 | 2.0944 |
14/10/2024 | 2.0835 | 2.0731 |
11/10/2024 | 2.0920 | 2.0816 |
10/10/2024 | 2.0878 | 2.0774 |
09/10/2024 | 2.0712 | 2.0608 |
08/10/2024 | 2.0516 | 2.0414 |
04/10/2024 | 2.0251 | 2.0149 |
03/10/2024 | 2.0381 | 2.0279 |
02/10/2024 | 2.0474 | 2.0372 |
01/10/2024 | 2.0657 | 2.0553 |
30/09/2024 | 2.0505 | 2.0403 |
27/09/2024 | 2.0659 | 2.0555 |
26/09/2024 | 2.0596 | 2.0494 |
25/09/2024 | 2.0269 | 2.0167 |
24/09/2024 | 2.0299 | 2.0197 |
23/09/2024 | 2.0041 | 1.9941 |
20/09/2024 | 2.0073 | 1.9973 |
19/09/2024 | 1.9897 | 1.9797 |
18/09/2024 | 1.9742 | 1.9644 |
17/09/2024 | 1.9685 | 1.9587 |
16/09/2024 | 1.9609 | 1.9511 |
13/09/2024 | 1.9590 | 1.9492 |
12/09/2024 | 1.9524 | 1.9426 |
11/09/2024 | 1.9169 | 1.9073 |
10/09/2024 | 1.9200 | 1.9104 |
09/09/2024 | 1.9085 | 1.8989 |
06/09/2024 | 1.9127 | 1.9031 |
05/09/2024 | 1.9032 | 1.8938 |
04/09/2024 | 1.9034 | 1.8940 |
03/09/2024 | 1.9582 | 1.9484 |
02/09/2024 | 1.9493 | 1.9395 |
30/08/2024 | 1.9532 | 1.9434 |
29/08/2024 | 1.9323 | 1.9227 |
28/08/2024 | 1.9388 | 1.9292 |
27/08/2024 | 1.9371 | 1.9275 |
26/08/2024 | 1.9597 | 1.9499 |
23/08/2024 | 1.9385 | 1.9289 |
22/08/2024 | 1.9409 | 1.9313 |
21/08/2024 | 1.9354 | 1.9258 |
20/08/2024 | 1.9130 | 1.9034 |
19/08/2024 | 1.9096 | 1.9000 |
16/08/2024 | 1.9181 | 1.9085 |
15/08/2024 | 1.8862 | 1.8768 |
14/08/2024 | 1.8682 | 1.8588 |
13/08/2024 | 1.8437 | 1.8345 |
12/08/2024 | 1.8498 | 1.8406 |
09/08/2024 | 1.8417 | 1.8325 |
08/08/2024 | 1.7895 | 1.7805 |
07/08/2024 | 1.7994 | 1.7904 |
06/08/2024 | 1.7887 | 1.7797 |
05/08/2024 | 1.7919 | 1.7829 |
02/08/2024 | 1.8841 | 1.8747 |
01/08/2024 | 1.9230 | 1.9134 |
31/07/2024 | 1.8966 | 1.8872 |
30/07/2024 | 1.8544 | 1.8452 |
29/07/2024 | 1.8481 | 1.8389 |
26/07/2024 | 1.8298 | 1.8206 |
25/07/2024 | 1.8252 | 1.8160 |
24/07/2024 | 1.8458 | 1.8366 |
23/07/2024 | 1.8337 | 1.8245 |
22/07/2024 | 1.8152 | 1.8062 |
19/07/2024 | 1.8119 | 1.8029 |
18/07/2024 | 1.8138 | 1.8048 |
17/07/2024 | 1.8372 | 1.8280 |
16/07/2024 | 1.8105 | 1.8015 |
15/07/2024 | 1.8087 | 1.7997 |
12/07/2024 | 1.7945 | 1.7855 |
11/07/2024 | 1.7763 | 1.7675 |
10/07/2024 | 1.7699 | 1.7611 |
09/07/2024 | 1.7737 | 1.7649 |
08/07/2024 | 1.7679 | 1.7591 |
05/07/2024 | 1.7645 | 1.7557 |
04/07/2024 | 1.7670 | 1.7582 |
03/07/2024 | 1.7633 | 1.7545 |
02/07/2024 | 1.7565 | 1.7477 |
01/07/2024 | 1.7615 | 1.7527 |
30/06/2024 (ex) | 1.7894 | 1.7804 |
30/06/2024 (cum) | 1.7909 | 1.7819 |
28/06/2024 | 1.7910 | 1.7820 |
27/06/2024 | 1.7858 | 1.7768 |
26/06/2024 | 1.7849 | 1.7759 |
25/06/2024 | 1.7922 | 1.7832 |
24/06/2024 | 1.7763 | 1.7675 |
21/06/2024 | 1.7791 | 1.7703 |
20/06/2024 | 1.7759 | 1.7671 |
19/06/2024 | 1.7836 | 1.7748 |
18/06/2024 | 1.7832 | 1.7744 |
17/06/2024 | 1.7764 | 1.7676 |
14/06/2024 | 1.7739 | 1.7651 |
13/06/2024 | 1.7766 | 1.7678 |
12/06/2024 | 1.7507 | 1.7419 |
11/06/2024 | 1.7514 | 1.7426 |
07/06/2024 | 1.7583 | 1.7495 |
06/06/2024 | 1.7527 | 1.7439 |
05/06/2024 | 1.7651 | 1.7563 |
04/06/2024 | 1.7499 | 1.7411 |
03/06/2024 | 1.7724 | 1.7636 |
31/05/2024 | 1.7757 | 1.7669 |
30/05/2024 | 1.7632 | 1.7544 |
29/05/2024 | 1.7554 | 1.7466 |
28/05/2024 | 1.7484 | 1.7396 |
27/05/2024 | 1.7700 | 1.7612 |
24/05/2024 | 1.7724 | 1.7636 |
23/05/2024 | 1.7803 | 1.7715 |
22/05/2024 | 1.7909 | 1.7819 |
21/05/2024 | 1.7868 | 1.7778 |
20/05/2024 | 1.7660 | 1.7572 |
17/05/2024 | 1.7606 | 1.7518 |
16/05/2024 | 1.7977 | 1.7887 |
15/05/2024 | 1.7793 | 1.7705 |
14/05/2024 | 1.7726 | 1.7638 |
13/05/2024 | 1.7775 | 1.7687 |
10/05/2024 | 1.7876 | 1.7786 |
09/05/2024 | 1.7819 | 1.7731 |
08/05/2024 | 1.8029 | 1.7939 |
07/05/2024 | 1.7957 | 1.7867 |
06/05/2024 | 1.7612 | 1.7524 |
03/05/2024 | 1.7643 | 1.7555 |
02/05/2024 | 1.7435 | 1.7349 |
01/05/2024 | 1.7290 | 1.7204 |
30/04/2024 | 1.7695 | 1.7607 |
29/04/2024 | 1.7728 | 1.7640 |
26/04/2024 | 1.7335 | 1.7249 |
24/04/2024 | 1.7631 | 1.7543 |
23/04/2024 | 1.7692 | 1.7604 |
22/04/2024 | 1.7571 | 1.7483 |
19/04/2024 | 1.7148 | 1.7062 |
18/04/2024 | 1.7565 | 1.7477 |
17/04/2024 | 1.7465 | 1.7377 |
16/04/2024 | 1.7477 | 1.7389 |
15/04/2024 | 1.7787 | 1.7699 |
12/04/2024 | 1.7959 | 1.7869 |
11/04/2024 | 1.7967 | 1.7877 |
10/04/2024 | 1.8325 | 1.8233 |
09/04/2024 | 1.8360 | 1.8268 |
08/04/2024 | 1.8276 | 1.8184 |
05/04/2024 | 1.8119 | 1.8029 |
04/04/2024 | 1.8302 | 1.8210 |
03/04/2024 | 1.8049 | 1.7959 |
02/04/2024 | 1.8563 | 1.8471 |
28/03/2024 | 1.8672 | 1.8578 |
27/03/2024 | 1.8551 | 1.8459 |
26/03/2024 | 1.8553 | 1.8461 |
25/03/2024 | 1.8548 | 1.8456 |
22/03/2024 | 1.8426 | 1.8334 |
21/03/2024 | 1.8657 | 1.8563 |
20/03/2024 | 1.8343 | 1.8251 |
19/03/2024 | 1.8373 | 1.8281 |
18/03/2024 | 1.8458 | 1.8366 |
15/03/2024 | 1.8457 | 1.8365 |
14/03/2024 | 1.8549 | 1.8457 |
13/03/2024 | 1.8687 | 1.8593 |
12/03/2024 | 1.8512 | 1.8420 |
11/03/2024 | 1.8413 | 1.8321 |
08/03/2024 | 1.8586 | 1.8494 |
07/03/2024 | 1.8412 | 1.8320 |
06/03/2024 | 1.8213 | 1.8123 |
05/03/2024 | 1.8314 | 1.8222 |
04/03/2024 | 1.8221 | 1.8131 |
01/03/2024 | 1.8234 | 1.8144 |
29/02/2024 | 1.8311 | 1.8219 |
28/02/2024 | 1.8017 | 1.7927 |
27/02/2024 | 1.7971 | 1.7881 |
26/02/2024 | 1.7852 | 1.7762 |
23/02/2024 | 1.7786 | 1.7698 |
22/02/2024 | 1.7599 | 1.7511 |
21/02/2024 | 1.7582 | 1.7494 |
20/02/2024 | 1.7886 | 1.7796 |
19/02/2024 | 1.7547 | 1.7459 |
16/02/2024 | 1.7572 | 1.7484 |
15/02/2024 | 1.7556 | 1.7468 |
14/02/2024 | 1.7219 | 1.7133 |
13/02/2024 | 1.7348 | 1.7262 |
12/02/2024 | 1.7451 | 1.7363 |
09/02/2024 | 1.7047 | 1.6961 |
08/02/2024 | 1.6920 | 1.6836 |
07/02/2024 | 1.6806 | 1.6722 |
06/02/2024 | 1.6688 | 1.6604 |
05/02/2024 | 1.6701 | 1.6617 |
02/02/2024 | 1.6912 | 1.6828 |
01/02/2024 | 1.6594 | 1.6512 |
31/01/2024 | 1.6703 | 1.6619 |
30/01/2024 | 1.6639 | 1.6557 |
29/01/2024 | 1.6677 | 1.6593 |
25/01/2024 | 1.6653 | 1.6569 |
24/01/2024 | 1.6628 | 1.6546 |
23/01/2024 | 1.6798 | 1.6714 |
22/01/2024 | 1.6698 | 1.6614 |
19/01/2024 | 1.6558 | 1.6476 |
18/01/2024 | 1.6361 | 1.6279 |
17/01/2024 | 1.6347 | 1.6265 |
16/01/2024 | 1.6334 | 1.6252 |
15/01/2024 | 1.6643 | 1.6559 |
12/01/2024 | 1.6662 | 1.6578 |
11/01/2024 | 1.6691 | 1.6607 |
10/01/2024 | 1.6560 | 1.6478 |
09/01/2024 | 1.6538 | 1.6456 |
08/01/2024 | 1.6344 | 1.6262 |
05/01/2024 | 1.6332 | 1.6250 |
04/01/2024 | 1.6422 | 1.6340 |
03/01/2024 | 1.6474 | 1.6392 |
02/01/2024 | 1.6838 | 1.6754 |
29/12/2023 (ex) | 1.6824 | 1.6740 |
29/12/2023 (cum) | 1.6962 | 1.6878 |
28/12/2023 | 1.7068 | 1.6982 |
27/12/2023 | 1.6849 | 1.6765 |
22/12/2023 | 1.6715 | 1.6631 |
21/12/2023 | 1.6700 | 1.6616 |
20/12/2023 | 1.6898 | 1.6814 |
19/12/2023 | 1.6819 | 1.6735 |
18/12/2023 | 1.6870 | 1.6786 |
15/12/2023 | 1.6462 | 1.6380 |
14/12/2023 | 1.6359 | 1.6277 |
13/12/2023 | 1.5893 | 1.5813 |
12/12/2023 | 1.5853 | 1.5773 |
11/12/2023 | 1.5836 | 1.5758 |
08/12/2023 | 1.5782 | 1.5704 |
07/12/2023 | 1.5771 | 1.5693 |
06/12/2023 | 1.5834 | 1.5756 |
05/12/2023 | 1.5449 | 1.5371 |
04/12/2023 | 1.5577 | 1.5499 |
01/12/2023 | 1.5354 | 1.5278 |
30/11/2023 | 1.5313 | 1.5237 |
29/11/2023 | 1.5052 | 1.4976 |
28/11/2023 | 1.4849 | 1.4775 |
27/11/2023 | 1.4823 | 1.4749 |
24/11/2023 | 1.4827 | 1.4753 |
23/11/2023 | 1.5000 | 1.4926 |
22/11/2023 | 1.5077 | 1.5001 |
21/11/2023 | 1.5160 | 1.5084 |
20/11/2023 | 1.5276 | 1.5200 |
17/11/2023 | 1.5160 | 1.5084 |
16/11/2023 | 1.5256 | 1.5180 |
15/11/2023 | 1.5399 | 1.5323 |
14/11/2023 | 1.5084 | 1.5008 |
13/11/2023 | 1.4962 | 1.4888 |
10/11/2023 | 1.5005 | 1.4931 |
09/11/2023 | 1.5010 | 1.4936 |
08/11/2023 | 1.5080 | 1.5004 |
07/11/2023 | 1.4910 | 1.4836 |
06/11/2023 | 1.4886 | 1.4812 |
03/11/2023 | 1.4795 | 1.4721 |
02/11/2023 | 1.4615 | 1.4543 |
01/11/2023 | 1.4372 | 1.4300 |
31/10/2023 | 1.4120 | 1.4050 |
30/10/2023 | 1.4029 | 1.3959 |
27/10/2023 | 1.4228 | 1.4158 |
26/10/2023 | 1.4286 | 1.4214 |
25/10/2023 | 1.4357 | 1.4285 |
24/10/2023 | 1.4561 | 1.4489 |
23/10/2023 | 1.4589 | 1.4517 |
20/10/2023 | 1.4649 | 1.4575 |
19/10/2023 | 1.4769 | 1.4695 |
18/10/2023 | 1.4868 | 1.4794 |
17/10/2023 | 1.5124 | 1.5048 |
16/10/2023 | 1.5117 | 1.5041 |
13/10/2023 | 1.5273 | 1.5197 |
12/10/2023 | 1.5476 | 1.5398 |
11/10/2023 | 1.5431 | 1.5355 |
10/10/2023 | 1.5226 | 1.5150 |
09/10/2023 | 1.4991 | 1.4917 |
06/10/2023 | 1.5059 | 1.4983 |
05/10/2023 | 1.5057 | 1.4981 |
04/10/2023 | 1.5044 | 1.4968 |
03/10/2023 | 1.5144 | 1.5068 |
29/09/2023 | 1.5613 | 1.5535 |
28/09/2023 | 1.5574 | 1.5496 |
27/09/2023 | 1.5655 | 1.5577 |
26/09/2023 | 1.5709 | 1.5631 |
25/09/2023 | 1.5936 | 1.5856 |
22/09/2023 | 1.5824 | 1.5746 |
21/09/2023 | 1.5853 | 1.5773 |
20/09/2023 | 1.6008 | 1.5928 |
19/09/2023 | 1.6034 | 1.5954 |
18/09/2023 | 1.6112 | 1.6032 |
15/09/2023 | 1.6356 | 1.6274 |
14/09/2023 | 1.6105 | 1.6025 |
13/09/2023 | 1.5999 | 1.5919 |
12/09/2023 | 1.6121 | 1.6041 |
11/09/2023 | 1.6172 | 1.6092 |
08/09/2023 | 1.6098 | 1.6018 |
07/09/2023 | 1.6230 | 1.6150 |
06/09/2023 | 1.6379 | 1.6297 |
05/09/2023 | 1.6595 | 1.6513 |
04/09/2023 | 1.6595 | 1.6513 |
01/09/2023 | 1.6550 | 1.6468 |
31/08/2023 | 1.6459 | 1.6377 |
30/08/2023 | 1.6505 | 1.6423 |
29/08/2023 | 1.6217 | 1.6137 |
28/08/2023 | 1.6231 | 1.6151 |
25/08/2023 | 1.6303 | 1.6221 |
24/08/2023 | 1.6441 | 1.6359 |
23/08/2023 | 1.6332 | 1.6250 |
22/08/2023 | 1.6328 | 1.6246 |
21/08/2023 | 1.6380 | 1.6298 |
18/08/2023 | 1.6554 | 1.6472 |
17/08/2023 | 1.6734 | 1.6650 |
16/08/2023 | 1.6591 | 1.6509 |
15/08/2023 | 1.6750 | 1.6666 |
14/08/2023 | 1.6764 | 1.6680 |
11/08/2023 | 1.6926 | 1.6842 |
10/08/2023 | 1.6920 | 1.6836 |
09/08/2023 | 1.6797 | 1.6713 |
08/08/2023 | 1.6765 | 1.6681 |
07/08/2023 | 1.6709 | 1.6625 |
04/08/2023 | 1.6746 | 1.6662 |
03/08/2023 | 1.6570 | 1.6488 |
02/08/2023 | 1.6764 | 1.6680 |
01/08/2023 | 1.6993 | 1.6909 |
31/07/2023 | 1.7010 | 1.6926 |
28/07/2023 | 1.6997 | 1.6913 |
27/07/2023 | 1.7142 | 1.7056 |
26/07/2023 | 1.6875 | 1.6791 |
25/07/2023 | 1.6668 | 1.6584 |
24/07/2023 | 1.6720 | 1.6636 |
21/07/2023 | 1.6687 | 1.6603 |
20/07/2023 | 1.6783 | 1.6699 |
19/07/2023 | 1.6777 | 1.6693 |
18/07/2023 | 1.6564 | 1.6482 |
17/07/2023 | 1.6663 | 1.6579 |
14/07/2023 | 1.6536 | 1.6454 |
13/07/2023 | 1.6455 | 1.6373 |
12/07/2023 | 1.6061 | 1.5981 |
11/07/2023 | 1.5975 | 1.5895 |
10/07/2023 | 1.5633 | 1.5555 |
07/07/2023 | 1.5648 | 1.5570 |
06/07/2023 | 1.5895 | 1.5815 |
05/07/2023 | 1.6137 | 1.6057 |
04/07/2023 | 1.6213 | 1.6133 |
03/07/2023 | 1.6140 | 1.6060 |
30/06/2023 (ex) | 1.5981 | 1.5901 |
30/06/2023 (cum) | 1.6647 | 1.6563 |
29/06/2023 | 1.6604 | 1.6522 |
28/06/2023 | 1.6477 | 1.6395 |
27/06/2023 | 1.6163 | 1.6083 |
26/06/2023 | 1.6136 | 1.6056 |
23/06/2023 | 1.6129 | 1.6049 |
22/06/2023 | 1.6355 | 1.6273 |
21/06/2023 | 1.6722 | 1.6638 |
20/06/2023 | 1.6763 | 1.6679 |
19/06/2023 | 1.6611 | 1.6529 |
16/06/2023 | 1.6563 | 1.6481 |
15/06/2023 | 1.6280 | 1.6198 |
14/06/2023 | 1.6330 | 1.6248 |
13/06/2023 | 1.6307 | 1.6225 |
09/06/2023 | 1.6133 | 1.6053 |
08/06/2023 | 1.6127 | 1.6047 |
07/06/2023 | 1.6257 | 1.6175 |
06/06/2023 | 1.6297 | 1.6215 |
05/06/2023 | 1.6482 | 1.6400 |
02/06/2023 | 1.6262 | 1.6180 |
01/06/2023 | 1.6157 | 1.6077 |
31/05/2023 | 1.6185 | 1.6105 |
30/05/2023 | 1.6357 | 1.6275 |
29/05/2023 | 1.6364 | 1.6282 |
26/05/2023 | 1.6438 | 1.6356 |
25/05/2023 | 1.6378 | 1.6296 |
24/05/2023 | 1.6557 | 1.6475 |
23/05/2023 | 1.6754 | 1.6670 |
22/05/2023 | 1.6753 | 1.6669 |
19/05/2023 | 1.6841 | 1.6757 |
18/05/2023 | 1.6757 | 1.6673 |
17/05/2023 | 1.6751 | 1.6667 |
16/05/2023 | 1.6707 | 1.6623 |
15/05/2023 | 1.6941 | 1.6857 |
12/05/2023 | 1.7054 | 1.6968 |
11/05/2023 | 1.6915 | 1.6831 |
10/05/2023 | 1.6936 | 1.6852 |
09/05/2023 | 1.6869 | 1.6785 |
08/05/2023 | 1.7009 | 1.6925 |
05/05/2023 | 1.6820 | 1.6736 |
04/05/2023 | 1.6765 | 1.6681 |
03/05/2023 | 1.6627 | 1.6545 |
02/05/2023 | 1.6899 | 1.6815 |
01/05/2023 | 1.6913 | 1.6829 |
28/04/2023 | 1.6815 | 1.6731 |
27/04/2023 | 1.6698 | 1.6614 |
26/04/2023 | 1.6729 | 1.6645 |
24/04/2023 | 1.6826 | 1.6742 |
21/04/2023 | 1.6764 | 1.6680 |
20/04/2023 | 1.6705 | 1.6621 |
19/04/2023 | 1.6740 | 1.6656 |
18/04/2023 | 1.6827 | 1.6743 |
17/04/2023 | 1.6854 | 1.6770 |
14/04/2023 | 1.6777 | 1.6693 |
13/04/2023 | 1.6670 | 1.6586 |
12/04/2023 | 1.6691 | 1.6607 |
11/04/2023 | 1.6666 | 1.6582 |
06/04/2023 | 1.6460 | 1.6378 |
05/04/2023 | 1.6587 | 1.6505 |
04/04/2023 | 1.6687 | 1.6603 |
03/04/2023 | 1.6504 | 1.6422 |
31/03/2023 | 1.6243 | 1.6161 |
30/03/2023 | 1.6105 | 1.6025 |
29/03/2023 | 1.5783 | 1.5705 |
28/03/2023 | 1.5708 | 1.5630 |
27/03/2023 | 1.5462 | 1.5384 |
24/03/2023 | 1.5506 | 1.5428 |
23/03/2023 | 1.5509 | 1.5431 |
22/03/2023 | 1.5733 | 1.5655 |
21/03/2023 | 1.5536 | 1.5458 |
20/03/2023 | 1.5321 | 1.5245 |
17/03/2023 | 1.5565 | 1.5487 |
16/03/2023 | 1.5509 | 1.5431 |
15/03/2023 | 1.5967 | 1.5887 |
14/03/2023 | 1.5759 | 1.5681 |
13/03/2023 | 1.6014 | 1.5934 |
10/03/2023 | 1.6122 | 1.6042 |
09/03/2023 | 1.6501 | 1.6419 |
08/03/2023 | 1.6385 | 1.6303 |
07/03/2023 | 1.6457 | 1.6375 |
06/03/2023 | 1.6380 | 1.6298 |
03/03/2023 | 1.6368 | 1.6286 |
02/03/2023 | 1.6358 | 1.6276 |
01/03/2023 | 1.6365 | 1.6283 |
28/02/2023 | 1.6288 | 1.6206 |
27/02/2023 | 1.6260 | 1.6178 |
24/02/2023 | 1.6552 | 1.6470 |
23/02/2023 | 1.6435 | 1.6353 |
22/02/2023 | 1.6534 | 1.6452 |
21/02/2023 | 1.6578 | 1.6496 |
20/02/2023 | 1.6690 | 1.6606 |
17/02/2023 | 1.6827 | 1.6743 |
16/02/2023 | 1.7120 | 1.7034 |
15/02/2023 | 1.6885 | 1.6801 |
14/02/2023 | 1.6840 | 1.6756 |
13/02/2023 | 1.6813 | 1.6729 |
10/02/2023 | 1.6854 | 1.6770 |
09/02/2023 | 1.7095 | 1.7009 |
08/02/2023 | 1.7128 | 1.7042 |
07/02/2023 | 1.7175 | 1.7089 |
06/02/2023 | 1.7168 | 1.7082 |
03/02/2023 | 1.7119 | 1.7033 |
02/02/2023 | 1.7080 | 1.6994 |
01/02/2023 | 1.7084 | 1.6998 |
31/01/2023 | 1.7128 | 1.7042 |
30/01/2023 | 1.7271 | 1.7185 |
27/01/2023 | 1.7334 | 1.7248 |
25/01/2023 | 1.7361 | 1.7275 |
24/01/2023 | 1.7263 | 1.7177 |
23/01/2023 | 1.7151 | 1.7065 |
20/01/2023 | 1.7121 | 1.7035 |
19/01/2023 | 1.6956 | 1.6872 |
18/01/2023 | 1.6907 | 1.6823 |
17/01/2023 | 1.6840 | 1.6756 |
16/01/2023 | 1.6905 | 1.6821 |
13/01/2023 | 1.6878 | 1.6794 |
12/01/2023 | 1.6776 | 1.6692 |
11/01/2023 | 1.6707 | 1.6623 |
10/01/2023 | 1.6583 | 1.6501 |
09/01/2023 | 1.6769 | 1.6685 |
06/01/2023 | 1.6594 | 1.6512 |
05/01/2023 | 1.6360 | 1.6278 |
04/01/2023 | 1.6380 | 1.6298 |
03/01/2023 | 1.6137 | 1.6057 |
30/12/2022 (ex) | 1.6365 | 1.6283 |
30/12/2022 (cum) | 1.6365 | 1.6283 |
29/12/2022 | 1.6303 | 1.6221 |
28/12/2022 | 1.6417 | 1.6335 |
23/12/2022 | 1.6625 | 1.6543 |
22/12/2022 | 1.6797 | 1.6713 |
21/12/2022 | 1.6619 | 1.6537 |
20/12/2022 | 1.6464 | 1.6382 |
19/12/2022 | 1.6844 | 1.6760 |
16/12/2022 | 1.6781 | 1.6697 |
15/12/2022 | 1.6895 | 1.6811 |
14/12/2022 | 1.6978 | 1.6894 |
13/12/2022 | 1.6835 | 1.6751 |
12/12/2022 | 1.6826 | 1.6742 |
09/12/2022 | 1.6996 | 1.6912 |
08/12/2022 | 1.6874 | 1.6790 |
07/12/2022 | 1.6971 | 1.6887 |
06/12/2022 | 1.7187 | 1.7101 |
05/12/2022 | 1.7253 | 1.7167 |
02/12/2022 | 1.7306 | 1.7220 |
01/12/2022 | 1.7442 | 1.7356 |
30/11/2022 | 1.7363 | 1.7277 |
29/11/2022 | 1.7016 | 1.6932 |
28/11/2022 | 1.6986 | 1.6902 |
25/11/2022 | 1.7011 | 1.6927 |
24/11/2022 | 1.7132 | 1.7046 |
23/11/2022 | 1.7207 | 1.7121 |
22/11/2022 | 1.7062 | 1.6976 |
21/11/2022 | 1.6908 | 1.6824 |
18/11/2022 | 1.6972 | 1.6888 |
17/11/2022 | 1.7138 | 1.7052 |
16/11/2022 | 1.7244 | 1.7158 |
15/11/2022 | 1.7157 | 1.7071 |
14/11/2022 | 1.7436 | 1.7350 |
11/11/2022 | 1.7456 | 1.7368 |
10/11/2022 | 1.6955 | 1.6871 |
09/11/2022 | 1.7171 | 1.7085 |
08/11/2022 | 1.7053 | 1.6967 |
07/11/2022 | 1.7078 | 1.6992 |
04/11/2022 | 1.7011 | 1.6927 |
03/11/2022 | 1.6951 | 1.6867 |
02/11/2022 | 1.7246 | 1.7160 |
01/11/2022 | 1.7286 | 1.7200 |
31/10/2022 | 1.7020 | 1.6936 |
28/10/2022 | 1.6810 | 1.6726 |
27/10/2022 | 1.7089 | 1.7003 |
26/10/2022 | 1.6851 | 1.6767 |
25/10/2022 | 1.6847 | 1.6763 |
24/10/2022 | 1.6788 | 1.6704 |
21/10/2022 | 1.6543 | 1.6461 |
20/10/2022 | 1.6572 | 1.6490 |
19/10/2022 | 1.6871 | 1.6787 |
18/10/2022 | 1.6753 | 1.6669 |
17/10/2022 | 1.6473 | 1.6391 |
14/10/2022 | 1.6701 | 1.6617 |
13/10/2022 | 1.6433 | 1.6351 |
12/10/2022 | 1.6495 | 1.6413 |
11/10/2022 | 1.6516 | 1.6434 |
10/10/2022 | 1.6537 | 1.6455 |
07/10/2022 | 1.6887 | 1.6803 |
06/10/2022 | 1.6909 | 1.6825 |
05/10/2022 | 1.6746 | 1.6662 |
04/10/2022 | 1.6492 | 1.6410 |
30/09/2022 | 1.5919 | 1.5839 |
29/09/2022 | 1.6005 | 1.5925 |
28/09/2022 | 1.5856 | 1.5776 |
27/09/2022 | 1.5938 | 1.5858 |
26/09/2022 | 1.5816 | 1.5738 |
23/09/2022 | 1.6365 | 1.6283 |
21/09/2022 | 1.6695 | 1.6611 |
20/09/2022 | 1.6828 | 1.6744 |
19/09/2022 | 1.6554 | 1.6472 |
16/09/2022 | 1.6781 | 1.6697 |
15/09/2022 | 1.7097 | 1.7011 |
14/09/2022 | 1.7106 | 1.7020 |
13/09/2022 | 1.7532 | 1.7444 |
12/09/2022 | 1.7388 | 1.7302 |
09/09/2022 | 1.7291 | 1.7205 |
08/09/2022 | 1.7081 | 1.6995 |
07/09/2022 | 1.6755 | 1.6671 |
06/09/2022 | 1.6902 | 1.6818 |
05/09/2022 | 1.6801 | 1.6717 |
02/09/2022 | 1.6529 | 1.6447 |
01/09/2022 | 1.6677 | 1.6593 |
31/08/2022 | 1.6972 | 1.6888 |
30/08/2022 | 1.6835 | 1.6751 |
29/08/2022 | 1.6689 | 1.6605 |
26/08/2022 | 1.7100 | 1.7014 |
25/08/2022 | 1.6832 | 1.6748 |
